Nottingham 13:50
Wed 4 Nov · 13:50 UK ( your time) · UK & Ireland
10 runners, priced by 5 bookmakers. Each way: 1/5 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Best |
|---|---|---|---|
| 5 | Ace Artist | — | — |
| 9 | Corallience | — | — |
| 6 | Indhaar | — | — |
| 10 | Marquetry | — | — |
| 1 | Salver | — | — |
| 2 | Secret Squirrel | — | — |
| 7 | Temple | — | — |
| 3 | The Resdev Tyke | — | — |
| 8 | Train In Vain | — | — |
| 4 | Velardo | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| Ladbrokes | 1/5 · 3 places | 0 | Open ↗ |
| BetMGM(CO.UK) | 1/5 · 3 places | 0 | Open ↗ |
| Betway | 1/5 · 3 places | 0 | Open ↗ |
| Star Sports | 1/5 · 3 places | 0 | |
| Fitzdares (UK) | 1/5 · 3 places | 0 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Nottingham
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org