Riccarton 01:29
Wed 11 Nov · 01:29 UK ( your time) · Australia & NZ
22 runners, priced by 1 bookmaker. TELEOST is favourite at 3.40 (TAB).
Runners and prices
| # | Horse | Morning → now | Best | TAB |
|---|---|---|---|---|
| 2 | TELEOST3.40 TAB | 3.40→3.40 | 3.40TAB | 3.40 |
| 21 | GO PRO6.00 TAB | 6.00→6.00 | 6.00TAB | 6.00 |
| 3 | AUTUMN BREEZE7.00 TAB | 7.00→7.00 | 7.00TAB | 7.00 |
| 1 | FAST LIKE THUNDER8.50 TAB | 8.50→8.50 | 8.50TAB | 8.50 |
| 4 | PERCIVAL9.00 TAB | 9.00→9.00 | 9.00TAB | 9.00 |
| 16 | REFRACTION9.00 TAB | 9.00→9.00 | 9.00TAB | 9.00 |
| 11 | ANGEL'S ARMY12.0 TAB | 12.0→12.0 | 12.0TAB | 12.0 |
| 22 | ASK ARCHIE12.0 TAB | 12.0→12.0 | 12.0TAB | 12.0 |
| 17 | BENJI'S BOY15.0 TAB | 15.0→15.0 | 15.0TAB | 15.0 |
| 5 | NOT A DOUBT16.0 TAB | 16.0→16.0 | 16.0TAB | 16.0 |
| 8 | QUEEN COURTNEY16.0 TAB | 16.0→16.0 | 16.0TAB | 16.0 |
| 6 | IMPERIAL THINKER18.0 TAB | 18.0→18.0 | 18.0TAB | 18.0 |
| 7 | UNSHACKLED18.0 TAB | 18.0→18.0 | 18.0TAB | 18.0 |
| 13 | ZASHUBO18.0 TAB | 18.0→18.0 | 18.0TAB | 18.0 |
| 14 | AUD'S REWARD23.0 TAB | 23.0→23.0 | 23.0TAB | 23.0 |
| 15 | SU'PAR IRISH23.0 TAB | 23.0→23.0 | 23.0TAB | 23.0 |
| 9 | WANDERIN CHARM23.0 TAB | 23.0→23.0 | 23.0TAB | 23.0 |
| 19 | COSTANZA41.0 TAB | 41.0→41.0 | 41.0TAB | 41.0 |
| 10 | DANIELLISH41.0 TAB | 41.0→41.0 | 41.0TAB | 41.0 |
| 18 | STELLENBOSCH41.0 TAB | 41.0→41.0 | 41.0TAB | 41.0 |
| 12 | THE PEONY XPRESS41.0 TAB | 41.0→41.0 | 41.0TAB | 41.0 |
| 20 | HEAVENLY ROSE | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| TAB | No each-way terms | 21 | Open ↗ |
Other races at Riccarton
- 00:20Crichton Development Group Two-Year Old Premier 2YoCoronada3.25
- 00:20Riccarton 00:20CORONADA3.00
- 00:54Vip Frames & Trusses Premier HcpJust Charlie2.25
- 00:54Riccarton 00:54
- 01:29Avon City Ford Premier MdnTeleost3.40
- 01:29Riccarton 01:29TELEOST3.40
- 02:04Halls Cold Chain Logistics Premier (Bm75)Valley King2.15
- 02:05Riccarton 02:05VALLEY KING2.10
- 02:39Amicus Insurance Brokers Premier MdnDelight3.50
- 02:39Riccarton 02:39DELIGHT3.30
- 03:13Riccarton 03:13High Emotion3.10
- 03:14Wuhan Jockey Club Premier (Bm65)High Emotion3.10
- 03:48Chris Johnson Challenge 3YoOut Of The Blue3.90
- 03:48Riccarton 03:48OUT OF THE BLUE3.90
- 04:24Stephanie Murray Mortgages Premier (Bm65)Tetbury3.60
- 04:24Riccarton 04:24
- 04:59Tab MileHakkinen2.80
- 04:59Riccarton 04:59
- 05:30Riccarton 05:30Bellish Boy2.87
See moves liveGet alerts
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org