Zia Park 21:55Off
Sun 8 Nov · 21:55 UK ( your time) · International · Race 7 - Allowance
8 runners, priced by 7 bookmakers. Hold My Scotch is favourite at 3.25 (BetMGM(CO.UK)). Biggest move since the morning: Twist 'N Sport, 34.0 into 17.0. Each way: 1/5 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Best | BetMGM(CO.UK) | Unibet UK | Unibet AU | TAB | Ladbrokes (AU) | betright | betdeluxe-au |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hold My Scotch3.25 BetMGM(CO.UK) | 5.50↘3.25 | 3.25BetMGM(CO.UK) | 3.25 | 3.00 | 3.00 | 2.90 | 3.00 | 3.00 | 2.90 |
| 6 | Reno4.00 Unibet UK | 4.20↘4.00 | 4.00Unibet UK | 3.75 | 4.00 | 4.00 | 3.90 | 4.00 | 4.00 | 4.00 |
| 3 | Ebw Kye5.00 BetMGM(CO.UK) | 6.50↘5.00 | 5.00BetMGM(CO.UK) | 5.00 | 4.00 | 4.20 | 4.00 | 4.20 | 4.20 | 4.00 |
| 4 | Holy Moli Mitole7.00 BetMGM(CO.UK) | 7.00→7.00 | 7.00BetMGM(CO.UK) | 7.00 | 7.00 | 7.00 | 6.50 | 7.00 | 7.00 | 6.50 |
| 7 | Charming Smile10.0 BetMGM(CO.UK) | 12.0↘10.0 | 10.0BetMGM(CO.UK) | 10.0 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 10.0 |
| 8 | Jairo Mr15.0 Unibet UK | 17.0↘15.0 | 15.0Unibet UK | 13.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 |
| 2 | Mr Racy Corona15.0 Unibet UK | 23.0↘15.0 | 15.0Unibet UK | 13.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 |
| 1 | Twist 'N Sport17.0 BetMGM(CO.UK) | 34.0↘17.0 | 17.0BetMGM(CO.UK) | 17.0 | 15.0 | 16.0 | 16.0 | 16.0 | 15.0 | 16.0 |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| BetMGM(CO.UK) | 1/5 · 3 places | 8 | Open ↗ |
| Unibet UK | 1/5 · 3 places | 8 | Open ↗ |
| Unibet AU | No each-way terms | 8 | Open ↗ |
| TAB | No each-way terms | 8 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 8 | Open ↗ |
| betright | No each-way terms | 8 | Open ↗ |
| betdeluxe-au | No each-way terms | 8 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Zia Park
- 19:05Race 1 - MaidenMariachi Moon4.00
- 19:32Zia Park 19:32By Golly Angel2.37
- 19:37Zia Park 19:37
- 19:49Race 2 - Maiden ClaimingBy Golly Angel3.00
- 19:49Mdn ClaimingBy Golly Angel2.90
- 19:59Zia Park 19:59Swiftii2.75
- 20:18Race 3 - MaidenMidnight Tryst2.50
- 20:26Zia Park 20:26Political Mystery2.10
- 20:42Race 4 - ClaimingPolitical Mystery1.25
- 20:53Zia Park 20:53The Black Beast3.75
- 21:07Race 5 - MaidenThe Black Beast3.40
- 21:20Zia Park 21:20Ahsome Blossom4.33
- 21:25Zia Park 21:25
- 21:31Race 6 - AllowanceAhsome Blossom4.20
- 21:47Zia Park 21:47Hold My Scotch3.25
- 21:55Race 7 - AllowanceHold My Scotch3.25
- 22:14Race 8 - Allowance
- 22:41Race 9 - Maiden
- 23:08Race 10 - Allowance
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org