🇧🇷 Serie BUpcoming
GoiasvsAtlética Ponte Preta
· 6 bookmakers
Match odds
| Bookmaker | 1Goias | XDraw | 2Atlética Ponte Preta | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)1m | 1.13 | 7.40 | 22.0 | 6.6% |
| 888sport (UK)1m | 1.14 (best Goias) | 7.00 | 23.0 (best Atlética Ponte Preta) | 6.1% |
| BetMGM(CO.UK)1m | 1.11 | 7.50 (best Draw) | 17.0 | 9.3% |
| Betfred1m | 1.13 | 6.50 | 13.0 | 12.0% |
| Fitzdares (UK)1m | 1.11 | 6.50 | 13.0 | 13.1% |
| Unibet UK1m | 1.12 | 7.00 | 19.0 | 8.8% |
| Best price | 1.14888sport (UK) | 7.50BetMGM(CO.UK) | 23.0888sport (UK) |
Best-combination payout 95.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.14888sport (UK) | — |
| X Draw | 7.50BetMGM(CO.UK) | — |
| 2 Away | 23.0888sport (UK) | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.02Fitzdares (UK) | — |
| DNB Away | 19.0888sport (UK) | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.02BetMGM(CO.UK) | — |
| DC Draw/Away | 5.50888sport (UK) | — |
| DC Home/Away | 1.08888sport (UK) | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 1.4810Bet(CO.UK) | — |
| 1H Draw | 3.00BetMGM(CO.UK) | — |
| 1H Away | 16.0Unibet UK | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.5010Bet(CO.UK) | — |
| Under 2.5 goals | 2.5510Bet(CO.UK) | — |
| Over 3.5 goals | 2.2510Bet(CO.UK) | — |
| Under 3.5 goals | 1.62BetMGM(CO.UK) | — |
| Over 4.5 goals | 3.8010Bet(CO.UK) | — |
| Under 4.5 goals | 1.2510Bet(CO.UK) | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.06Fitzdares (UK) | — |
| 1H DNB Away | 9.00Fitzdares (UK) | — |
More Serie B matches that day
1X2
3.50888sport (UK)3.50Betfred2.00888sport (UK)
Nautico PECRB Maceio AL3.5010Bet(CO.UK)3.5010Bet(CO.UK)2.0210Bet(CO.UK)
Athletic Club SJdR MGAC Goianiense GO3.90Betfair Sportsbook3.40Unibet UK1.9510Bet(CO.UK)
CearaAmerica FC MG1.53888sport (UK)4.0010Bet(CO.UK)6.6010Bet(CO.UK)