🇧🇷 Serie BUpcoming
CearavsAmerica FC MG
· 7 bookmakers
Match odds
| Bookmaker | 1Ceara | XDraw | 2America FC MG | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)56s | 1.49 | 4.00 (best Draw) | 6.60 (best America FC MG) | 7.3% |
| 888sport (UK)56s | 1.53 (best Ceara) | 3.70 | 6.00 | 8.9% |
| BetMGM(CO.UK)56s | 1.47 | 3.90 | 6.25 | 9.7% |
| Betfred56s | 1.44 | 3.75 | 6.00 | 12.6% |
| Fitzdares (UK)56s | 1.44 | 3.70 | 6.00 | 12.9% |
| Unibet UK56s | 1.48 | 3.90 | 6.50 | 8.6% |
| willhill56s | 1.53 | 3.70 | 6.00 | 8.9% |
| Best price | 1.53888sport (UK) | 4.0010Bet(CO.UK) | 6.6010Bet(CO.UK) |
Best-combination payout 94.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.53888sport (UK) | — |
| X Draw | 4.0010Bet(CO.UK) | — |
| 2 Away | 6.6010Bet(CO.UK) | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.17888sport (UK) | — |
| DNB Away | 4.7510Bet(CO.UK) | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.12BetMGM(CO.UK) | — |
| DC Draw/Away | 2.5010Bet(CO.UK) | — |
| DC Home/Away | 1.25888sport (UK) | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.05888sport (UK) | — |
| 1H Draw | 2.2510Bet(CO.UK) | — |
| 1H Away | 6.50Unibet UK | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 1.5 goals | 1.3010Bet(CO.UK) | — |
| Under 1.5 goals | 3.4010Bet(CO.UK) | — |
| Over 2.5 goals | 1.9510Bet(CO.UK) | — |
| Under 2.5 goals | 1.8310Bet(CO.UK) | — |
| Over 3.5 goals | 3.4010Bet(CO.UK) | — |
| Under 3.5 goals | 1.31BetMGM(CO.UK) | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.23Unibet UK | — |
| 1H DNB Away | 4.0010Bet(CO.UK) | — |
More Serie B matches that day
1X2
3.50888sport (UK)3.50Betfred2.00888sport (UK)
Nautico PECRB Maceio AL3.5010Bet(CO.UK)3.5010Bet(CO.UK)2.0210Bet(CO.UK)
Athletic Club SJdR MGAC Goianiense GO3.90Betfair Sportsbook3.40Unibet UK1.9510Bet(CO.UK)
GoiasAtlética Ponte Preta1.14888sport (UK)7.50BetMGM(CO.UK)23.0888sport (UK)