Track record
Every value bet GoldEdge has published, settled automatically from the bookmakers' final scores at a flat one-unit stake, at the price shown when it was published. Rows are written once and never edited — losing runs included. The record updates itself every 15 minutes.
One correction, on 31 October 2026: 722 rows recorded from matches that had already kicked off — in-play prices published as pre-match value by mistake, together −31.6 units — were removed, and the fault that let them through was fixed.
| Published | Event | Pick | Book | Odds | Fair | CLV | Result | Profit |
|---|---|---|---|---|---|---|---|---|
| Beijing Ducks v Ningbo RocketsCBA | AH Away +33.5Asian Handicap | Betway | 2.10 | 1.98 | +10.8% | lost117-81 | -1.00u | |
| Beijing Ducks v Ningbo RocketsCBA | AH Away +33.5Asian Handicap | Sky Bet | 2.10 | 1.98 | +9.0% | won120-88 | +1.10u | |
| Beijing v Ningbo RocketsCBA | AH Away +33.5Asian Handicap | Unibet UK | 2.14 | 1.98 | +12.9% | won120-88 | +1.14u | |
| Beijing Ducks v Ningbo FubonCBA | AH Away +33.5Asian Handicap | willhill | 2.10 | 1.98 | +10.8% | won120-88 | +1.10u | |
| Izan Almazan Valiente v Yanaki MilevITF Men Valencia | AwayMoneyline (2-way) | BetMGM(CO.UK) | 1.90 | 1.83 | +4.0% | lost2-0 | -1.00u | |
| Izan Almazan Valiente v Yanaki MilevITF Men Valencia | AwayMoneyline (2-way) | Unibet UK | 1.90 | 1.83 | +4.0% | lost2-0 | -1.00u | |
| Alexandra Shubladze v Liudmila SamsonovaWTA Hong Kong | AwayMoneyline (2-way) | Bet365 | 1.73 | 1.69 | +0.8% | lost5-6 | -1.00u | |
| Henan U20 v Wuhan Three Towns U20China U20 League | AH Home +0.5Asian Handicap | Bet365 | 1.95 | 1.71 | +13.9% | won2-1 | +0.95u | |
| KCC Egis v Goyang Sono SkygunnersKorean – KBL | AH Home -4.5Asian Handicap | Betano | 2.12 | 2.00 | +2.0% | lost105-102 | -1.00u | |
| Mladost Zdralovi v Slaven BelupoCup | DNB HomeDraw No Bet | Bet365 | 3.40 | 3.23 | +3.0% | won2-0 | +2.40u | |
| FC Shakhtar Donetsk v Sporting CPYouth League U19 | Under 3 goalsOver / Under | Stake | 2.04 | 1.98 | -0.5% | lost1-3 | -1.00u | |
| Karmiotissa v Ermis AradippouCup | AH Home -1.25Asian Handicap | Bet365 | 1.82 | 1.78 | -0.2% | won2-0 | +0.82u | |
| Karmiotissa v ErmisCup | AH Home -1.5Asian Handicap | willhill | 2.05 | 1.99 | -3.2% | won2-0 | +1.05u | |
| APK Karmiotissa v ErmisCup | Over 3.5 goalsOver / Under | 10Bet(CO.UK) | 2.55 | 2.37 | +5.0% | lost2-0 | -1.00u | |
| Karmiotissa FC v Ermis Aradippou FCCup | Over 3.5 goalsOver / Under | BetMGM | 2.50 | 2.37 | +2.9% | lost2-0 | -1.00u | |
| APK Karmiotissa v Ermis AradippouCup | Over 3.5 goalsOver / Under | Betfair Sportsbook | 2.60 | 2.37 | +7.1% | lost2-0 | -1.00u | |
| Karmiotissa FC v Ermis Aradippou FCCup | Over 3.5 goalsOver / Under | Ladbrokes | 2.50 | 2.37 | +2.9% | lost2-0 | -1.00u | |
| Karmiotissa Polemidion v ErmisCup | Over 3.5 goalsOver / Under | Paddy Power | 2.60 | 2.37 | +7.1% | lost2-0 | -1.00u | |
| APK Karmiotissa v Ermis AradippouCup | Over 3.5 goalsOver / Under | Sky Bet | 2.63 | 2.37 | +8.1% | lost2-0 | -1.00u | |
| Karmiotissa FC v Ermis Aradippou FCCup | Over 3.5 goalsOver / Under | bwin | 2.50 | 2.37 | +2.9% | lost2-0 | -1.00u | |
| Burapha United v Muang LoeiLeague Cup | 1 Home1X2 (3-way) | willhill | 2.40 | 2.23 | +4.4% | won4-1 | +1.40u | |
| Burapha United v Muang LoeiLeague Cup | DC Home/DrawDouble Chance | willhill | 1.57 | 1.54 | +2.1% | won4-1 | +0.57u | |
| Flamengo U20 v Operario EC U20U20 Cup | AH Home -1Asian Handicap | 10Bet(CO.UK) | 1.83 | 1.70 | +1.2% | lost0-1 | -1.00u | |
| Flamengo U20 v Operario PR U20U20 Cup | AH Home -1Asian Handicap | Bet365 | 1.90 | 1.70 | +4.9% | lost0-1 | -1.00u | |
| Flamengo U20 v Operario PR U20U20 Cup | 1 Home1X2 (3-way) | Bet365 | 1.55 | 1.51 | -4.4% | lost0-1 | -1.00u | |
| Flamengo U20 v Operario PR U20U20 Cup | DNB HomeDraw No Bet | Bet365 | 1.22 | 1.18 | -1.3% | lost0-1 | -1.00u | |
| Raphael Perot v Hunter HeckITF Men Harlingen | AwayMoneyline (2-way) | BetMGM(CO.UK) | 4.20 | 3.54 | +19.4% | won1-2 | +3.20u | |
| Najran v JubbahDivision 2 | 1 Home1X2 (3-way) | willhill | 2.00 | 1.95 | -4.8% | lost1-1 | -1.00u | |
| Anstey Nomads v Real Bedford FCSouthern Premier League Central | DC Draw/AwayDouble Chance | Sky Bet | 1.53 | 1.48 | +0.7% | won1-2 | +0.53u | |
| Anstey Nomads v Real BedfordSouthern Premier League Central | 2 Away1X2 (3-way) | Unibet UK | 2.65 | 2.51 | +6.9% | won1-2 | +1.65u | |
| Anstey Nomads v Real BedfordSouthern Premier League Central | AH Away 0Asian Handicap | Bet365 | 1.93 | 1.87 | +7.0% | won1-2 | +0.93u | |
| Anstey Nomads v Real BedfordSouthern Premier League Central | DNB AwayDraw No Bet | Unibet UK | 1.98 | 1.87 | +7.9% | won1-2 | +0.98u | |
| Jeonbuk Motors v Johor Darul Ta'zimChampions League Elite | AH Away -0.5Asian Handicap | Bet365 | 2.35 | 2.27 | +0.3% | lost2-0 | -1.00u | |
| Juventus v PardubiceChampions League | Over 166.5 pointsOver / Under | Unibet UK | 2.00 | 1.94 | +2.6% | won98-95 | +1.00u | |
| Jeonbuk Motors v Johor Darul Ta'zimChampions League Elite | AH Away -0.25Asian Handicap | Bet365 | 2.08 | 1.97 | +3.0% | lost2-0 | -1.00u | |
| Wealdstone v Derby U21National League Cup | DC Draw/AwayDouble Chance | Star Sports | 2.50 | 2.44 | +13.6% | won2-2 | +1.50u | |
| Cong An Ha Noi v Kyoto SangaChampions League Elite | Over 2.5 goalsOver / Under | 10Bet(CO.UK) | 1.80 | 1.76 | -1.6% | lost0-0 | -1.00u | |
| LASK Linz v Slovan BratislavaChampions League | AH Home -1.75Asian Handicap | Bet365 | 2.25 | 2.21 | +5.4% | won4-0 | +1.25u | |
| Penafiel U23 v FC Famalicao U23Campeonato Nacional U23 | 1 Home1X2 (3-way) | 10Bet(CO.UK) | 3.30 | 2.95 | +1.7% | won2-1 | +2.30u | |
| Penafiel U23 v FC Famalicao U23Campeonato Nacional U23 | AH Home +0.5Asian Handicap | 10Bet(CO.UK) | 1.77 | 1.72 | +2.9% | won2-1 | +0.77u | |
| Penafiel U23 v FC Famalicao U23Campeonato Nacional U23 | DNB HomeDraw No Bet | 10Bet(CO.UK) | 2.55 | 2.19 | +6.3% | won2-1 | +1.55u | |
| Penafiel U23 v Famalicao U23Campeonato Nacional U23 | 1 Home1X2 (3-way) | Betfair Sportsbook | 3.30 | 2.95 | +1.7% | won2-1 | +2.30u | |
| Penafiel U23 v Famalicao U23Campeonato Nacional U23 | DC Home/DrawDouble Chance | Betfair Sportsbook | 1.83 | 1.70 | +7.5% | won2-1 | +0.83u | |
| Penafiel U23 v Famalicao U23Campeonato Nacional U23 | 1 Home1X2 (3-way) | Betway | 3.20 | 2.95 | -1.4% | won2-1 | +2.20u | |
| Penafiel U23 v Famalicao U23Campeonato Nacional U23 | DC Home/DrawDouble Chance | Betway | 1.77 | 1.70 | -0.4% | won2-1 | +0.77u | |
| Penafiel U23 v Famalicao U23Campeonato Nacional U23 | DNB HomeDraw No Bet | Betway | 2.40 | 2.19 | +0.1% | won2-1 | +1.40u | |
| Penafiel U23 v Famalicao U23Campeonato Nacional U23 | 1 Home1X2 (3-way) | Paddy Power | 3.30 | 2.95 | +1.7% | won2-1 | +2.30u | |
| Penafiel U23 v Famalicao U23Campeonato Nacional U23 | DC Home/DrawDouble Chance | Paddy Power | 1.80 | 1.70 | +1.0% | won2-1 | +0.80u | |
| Penafiel U23 v Famalicao U23Campeonato Nacional U23 | 1 Home1X2 (3-way) | Sky Bet | 3.10 | 2.95 | -4.4% | won2-1 | +2.10u | |
| Penafiel U23 v Famalicao U23Campeonato Nacional U23 | DC Home/DrawDouble Chance | Sky Bet | 1.83 | 1.70 | +7.5% | won2-1 | +0.83u |
Value bets are published to members as they are found; each is recorded here once its match has a result. Closing line value compares the published price with Pinnacle's no-vig price at kick-off.