🏴 FIBA Europe Cup MenUpcoming
Bakken BearsvsLions de Geneve
· 24 bookmakers
Match odds
| Bookmaker | 1Bakken Bears | 2Lions de Geneve | Margin |
|---|---|---|---|
| 888sport (UK)51s | 1.36 | 2.80 | 9.0% |
| BetMGM(CO.UK)51s | 1.38 | 2.75 | 8.8% |
| BetPARX51s | 1.38 | 2.80 | 8.2% |
| BetRivers51s | 1.38 | 2.80 | 8.2% |
| Betclic51s | 1.34 | 2.60 | 13.1% |
| Betfair Sportsbook51s | 1.36 | 2.88 | 8.1% |
| Betfred51s | 1.36 | 2.75 | 9.7% |
| Betway51s | 1.40 (best Bakken Bears) | 2.70 | 8.5% |
| Fanduel51s | 1.37 | 2.92 | 7.2% |
| Fitzdares (UK)51s | 1.36 | 2.70 | 10.4% |
| Hard Rock Bet51s | 1.38 | 2.80 | 7.9% |
| PMU51s | 1.30 | 2.63 | 14.9% |
| Paddy Power51s | 1.36 | 2.88 | 8.1% |
| Sky Bet51s | 1.36 | 3.00 (best Lions de Geneve) | 6.7% |
| Stake51s | 1.37 | 2.70 | 10.0% |
| Star Sports51s | 1.36 | 2.87 | 8.4% |
| TAB51s | 1.36 | 2.80 | 9.2% |
| Unibet AU51s | 1.38 | 2.80 | 8.2% |
| Unibet UK51s | 1.37 | 2.80 | 8.7% |
| Winamax51s | 1.33 | 2.55 | 14.4% |
| Winamax (DE)51s | 1.38 | 2.75 | 8.8% |
| Winamax (ES)51s | 1.38 | 2.75 | 8.8% |
| betright51s | 1.40 | 2.95 | 5.3% |
| willhill51s | 1.40 | 2.75 | 7.8% |
| Best price | 1.40Betway | 3.00Sky Bet |
Best-combination payout 95.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.40Betway | — |
| Away | 3.00Sky Bet | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -5.5 | 1.83Hard Rock Bet | — |
| AH Away +5.5 | 1.90BetMGM(CO.UK) | — |
More FIBA Europe Cup Men matches that day
12
3.25Sky Bet1.36Betway
Kolossos RhodesGence1.07Unibet UK7.50BetPARX
AEK LarnacaDziki Warszawa2.80betright1.44betright
Keravnos Strovolou NicosiaNitra Blue Wings1.45betright2.75Betfair Sportsbook
Tartu Ulikool/Maks and MooritsKK MZT Skopje Aerodrom1.50Star Sports2.63Betfair Sportsbook
CSM CSU OradeaLokomotiv Plovdiv 19261.16betright5.40Unibet UK
BK OpavaBC Batumi 20101.16betright5.25betright
Vef RigaNeftchi IK1.08willhill8.00betright
Szolnoki Olaj KkCS Dinamo Bucuresti2.00Betfair Sportsbook1.84betright
KB TrepcaKK Split1.92BetPARX1.80BetMGM(CO.UK)
Wilki Morskie SzczecinBC Vienna1.35Unibet UK3.00Unibet UK
KB BashkimiManchester Basketball1.69Hard Rock Bet2.08Unibet UK