🇳🇿 NBL WomenUpcoming
Tokomanawa QueensvsSouthern Hoiho
· 6 bookmakers
Match odds
| Bookmaker | 1Tokomanawa Queens | 2Southern Hoiho | Margin |
|---|---|---|---|
| Pinnacle9m | 1.36 | 2.68 | 10.8% |
| Betfair Sportsbook9m | 1.44 | 2.63 | 7.3% |
| DraftKings9m | 1.42 | 2.80 (best Southern Hoiho) | 6.1% |
| Fanduel9m | 1.47 (best Tokomanawa Queens) | 2.60 | 6.7% |
| Paddy Power9m | 1.44 | 2.63 | 7.3% |
| Sky Bet9m | 1.44 | 2.63 | 7.3% |
| Best price | 1.47Fanduel | 2.80DraftKings | |
| Fair odds | 1.51−2.8% | 3.25−13.8% |
Best-combination payout 96.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.47Fanduel | 1.51 |
| Away | 2.80DraftKings | 3.25 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -5.5 | 1.96Fanduel | 2.15 |
| AH Away +5.5 | 1.78Fanduel | 1.89 |
| AH Home -4.5 | 1.85Fanduel | 1.95 |
| AH Away +4.5 | 1.91DraftKings | 2.06 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 162.5 points | 1.87DraftKings | 2.00 |
| Under 162.5 points | 1.91Fanduel | 2.00 |