🏴 Premier LeagueUpcoming
ChelseavsLeeds United
· 6 bookmakers
Match odds
| Bookmaker | 1Chelsea | XDraw | 2Leeds United | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)3m | 1.81 (best Chelsea) | 3.80 (best Draw) | 3.95 | 6.9% |
| 888sport (UK)3m | 1.80 | 3.60 | 4.20 | 7.1% |
| BetMGM(CO.UK)3m | 1.73 | 3.75 | 4.10 | 8.9% |
| Betfred3m | 1.80 | 3.75 | 4.20 | 6.0% |
| Fitzdares (UK)3m | 1.80 | 3.80 | 4.10 | 6.3% |
| Unibet UK3m | 1.75 | 3.75 | 4.25 (best Leeds United) | 7.3% |
| Best price | 1.8110Bet(CO.UK) | 3.8010Bet(CO.UK) | 4.25Unibet UK |
Best-combination payout 95.2%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.8110Bet(CO.UK) | — |
| X Draw | 3.8010Bet(CO.UK) | — |
| 2 Away | 4.25Unibet UK | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.36Fitzdares (UK) | — |
| DNB Away | 3.10888sport (UK) | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.22Fitzdares (UK) | — |
| DC Draw/Away | 2.00888sport (UK) | — |
| DC Home/Away | 1.27BetMGM(CO.UK) | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.35Unibet UK | — |
| 1H Draw | 2.38Fitzdares (UK) | — |
| 1H Away | 4.50Fitzdares (UK) | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.4210Bet(CO.UK) | — |
| 1H DNB Away | 2.75Fitzdares (UK) | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.75888sport (UK) | — |
| Under 2.5 goals | 2.1010Bet(CO.UK) | — |
| Over 1.5 goals | 1.25Betfred | — |
| Under 1.5 goals | 4.2010Bet(CO.UK) | — |
| Over 3.5 goals | 2.88888sport (UK) | — |
| Under 3.5 goals | 1.4210Bet(CO.UK) | — |
| Over 4.5 goals | 5.2510Bet(CO.UK) | — |
| Under 4.5 goals | 1.1510Bet(CO.UK) | — |
| Over 5.5 goals | 11.0888sport (UK) | — |
| Under 5.5 goals | 1.05888sport (UK) | — |
More Premier League matches that day
1X2
1.37Unibet UK5.1010Bet(CO.UK)8.00Betfred
Aston VillaSunderland1.9710Bet(CO.UK)3.60Betfred3.95Betano
Tottenham HotspurIpswich Town1.62Betano4.33Betfred5.25Unibet UK
Coventry CityCrystal Palace2.25888sport (UK)3.75Betfred2.90Unibet UK
BournemouthNottingham Forest1.75Betano3.80Betano4.75Betano
Newcastle UnitedArsenal5.50Betfred4.33Betfred1.62Fitzdares (UK)