🏴 Premier LeagueUpcoming
Coventry CityvsCrystal Palace
· 6 bookmakers
Match odds
| Bookmaker | 1Coventry City | XDraw | 2Crystal Palace | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)3m | 2.24 | 3.70 | 2.84 | 6.9% |
| 888sport (UK)3m | 2.25 (best Coventry City) | 3.60 | 2.80 | 7.9% |
| BetMGM(CO.UK)3m | 2.20 | 3.55 | 2.80 | 9.3% |
| Betfred3m | 2.25 | 3.75 (best Draw) | 2.88 | 5.9% |
| Fitzdares (UK)3m | 2.25 | 3.70 | 2.80 | 7.2% |
| Unibet UK3m | 2.25 | 3.60 | 2.90 (best Crystal Palace) | 6.7% |
| Best price | 2.25888sport (UK) | 3.75Betfred | 2.90Unibet UK |
Best-combination payout 94.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.25888sport (UK) | — |
| X Draw | 3.75Betfred | — |
| 2 Away | 2.90Unibet UK | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.67888sport (UK) | — |
| DNB Away | 2.1010Bet(CO.UK) | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.4010Bet(CO.UK) | — |
| DC Draw/Away | 1.62Fitzdares (UK) | — |
| DC Home/Away | 1.30BetMGM(CO.UK) | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.75Fitzdares (UK) | — |
| 1H Draw | 2.40Fitzdares (UK) | — |
| 1H Away | 3.30Fitzdares (UK) | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 1.5 goals | 1.2010Bet(CO.UK) | — |
| Under 1.5 goals | 4.60888sport (UK) | — |
| Over 2.5 goals | 1.62Betfred | — |
| Under 2.5 goals | 2.2510Bet(CO.UK) | — |
| Over 3.5 goals | 2.63Betfred | — |
| Under 3.5 goals | 1.5010Bet(CO.UK) | — |
| Over 4.5 goals | 4.60888sport (UK) | — |
| Under 4.5 goals | 1.2010Bet(CO.UK) | — |
| Over 5.5 goals | 9.00888sport (UK) | — |
| Under 5.5 goals | 1.06Fitzdares (UK) | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.73Fitzdares (UK) | — |
| 1H DNB Away | 2.0510Bet(CO.UK) | — |
More Premier League matches that day
1X2
1.37Unibet UK5.1010Bet(CO.UK)8.00Betfred
ChelseaLeeds United1.8110Bet(CO.UK)3.8010Bet(CO.UK)4.25Unibet UK
Aston VillaSunderland1.95Fitzdares (UK)3.60Betfred3.95Betano
Tottenham HotspurIpswich Town1.62Betano4.33Betfred5.25Unibet UK
BournemouthNottingham Forest1.75Betano3.80Betano4.75Betano
Newcastle UnitedArsenal5.50Betfred4.33Betfred1.62Fitzdares (UK)