🇰🇷 WKBL WomenUpcoming
Cheongju KB StarsvsIncheon Shinhan S-Birds
· 11 bookmakers
Match odds
| Bookmaker | 1Cheongju KB Stars | 2Incheon Shinhan S-Birds | Margin |
|---|---|---|---|
| BetMGM(CO.UK)4m | 1.72 | 1.95 | 9.4% |
| Betano4m | 1.75 | 1.98 | 7.6% |
| Betfair Sportsbook4m | 1.73 | 2.00 (best Incheon Shinhan S-Birds) | 7.9% |
| Eplay24 (IT)4m | 1.71 | 1.93 | 10.3% |
| Fanduel4m | 1.77 (best Cheongju KB Stars) | 1.96 | 7.5% |
| Fitzdares (UK)4m | 1.73 | 1.95 | 9.1% |
| Hard Rock Bet4m | 1.74 | 1.95 | 8.7% |
| Paddy Power4m | 1.73 | 2.00 | 7.9% |
| Sky Bet4m | 1.73 | 2.00 | 7.9% |
| Winamax (DE)4m | 1.74 | 1.96 | 8.5% |
| Winamax (ES)4m | 1.74 | 1.96 | 8.5% |
| Best price | 1.77Fanduel | 2.00Betfair Sportsbook |
Best-combination payout 93.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.77Fanduel | — |
| Away | 2.00Betfair Sportsbook | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -6.5 | 3.00Betfair Sportsbook | — |
| AH Away +6.5 | 1.39Betano | — |
| AH Home -5.5 | 2.64Fanduel | — |
| AH Away +5.5 | 1.47Betano | — |
| AH Home -4.5 | 2.50Betfair Sportsbook | — |
| AH Away +4.5 | 1.53Betano | — |
| AH Home -3.5 | 2.20Betfair Sportsbook | — |
| AH Away +3.5 | 1.65Fanduel | — |
| AH Home -2.5 | 2.00Betfair Sportsbook | — |
| AH Away +2.5 | 1.78Fanduel | — |
| AH Home +1.5 | 1.83Hard Rock Bet | — |
| AH Away -1.5 | 2.14Fanduel | — |
| AH Home +2.5 | 1.56Fanduel | — |
| AH Away -2.5 | 2.38Betfair Sportsbook | — |
| AH Home +3.5 | 1.47Betano | — |
| AH Away -3.5 | 2.63Betfair Sportsbook | — |
| AH Home +4.5 | 1.40Betano | — |
| AH Away -4.5 | 3.00Betfair Sportsbook | — |
| AH Home -8.5 | 3.20Betano | — |
| AH Away +8.5 | 1.28Betano | — |
| AH Home -7.5 | 2.92Betano | — |
| AH Away +7.5 | 1.34Betano | — |
| AH Home +5.5 | 1.34Betano | — |
| AH Away -5.5 | 2.90Betano | — |
| AH Home +6.5 | 1.30Betano | — |
| AH Away -6.5 | 3.15Betano | — |
| AH Home +7.5 | 1.25Betano | — |
| AH Away -7.5 | 3.45Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -3.5 | 2.45Betano | — |
| AH 1H Away +3.5 | 1.52Betano | — |
| AH 1H Home -2.5 | 2.20Betano | — |
| AH 1H Away +2.5 | 1.62Betano | — |
| AH 1H Home -1.5 | 2.02Betano | — |
| AH 1H Away +1.5 | 1.75Betano | — |
| AH 1H Home +1.5 | 1.60Betano | — |
| AH 1H Away -1.5 | 2.25Betano | — |
| AH 1H Home +2.5 | 1.50Betano | — |
| AH 1H Away -2.5 | 2.45Betano | — |