🇰🇷 WKBL WomenUpcoming
Cheongju KB StarsvsSamsung Life Blueminx
· 9 bookmakers
Match odds
| Bookmaker | 1Cheongju KB Stars | 2Samsung Life Blueminx | Margin |
|---|---|---|---|
| BetMGM(CO.UK)41s | 2.20 | 1.50 | 12.1% |
| Betano41s | 2.30 | 1.55 | 8.0% |
| Fanduel41s | 2.30 | 1.57 (best Samsung Life Blueminx) | 7.2% |
| Fitzdares (UK)41s | 2.25 | 1.53 | 9.7% |
| Hard Rock Bet41s | 2.30 | 1.54 | 8.4% |
| Paddy Power41s | 2.38 (best Cheongju KB Stars) | 1.53 | 7.3% |
| Unibet UK41s | 2.30 | 1.55 | 8.0% |
| Winamax (DE)41s | 2.25 | 1.54 | 9.4% |
| Winamax (ES)41s | 2.25 | 1.54 | 9.4% |
| Best price | 2.38Paddy Power | 1.57Fanduel |
Best-combination payout 94.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.38Paddy Power | — |
| Away | 1.57Fanduel | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +3.5 | 1.87Hard Rock Bet | — |
| AH Away -3.5 | 1.87Hard Rock Bet | — |
| AH Home -5.5 | 3.40Betano | — |
| AH Away +5.5 | 1.26Betano | — |
| AH Home -4.5 | 3.10Betano | — |
| AH Away +4.5 | 1.30Betano | — |
| AH Home -3.5 | 2.85Betano | — |
| AH Away +3.5 | 1.35Betano | — |
| AH Home +1.5 | 2.25Winamax (DE) | — |
| AH Away -1.5 | 1.63Fanduel | — |
| AH Home +2.5 | 2.04Fanduel | — |
| AH Away -2.5 | 1.74Fanduel | — |
| AH Home +4.5 | 1.76Fanduel | — |
| AH Away -4.5 | 1.98Fanduel | — |
| AH Home +5.5 | 1.63Fanduel | — |
| AH Away -5.5 | 2.18Fanduel | — |
| AH Home +6.5 | 1.55Betano | — |
| AH Away -6.5 | 2.40Fanduel | — |
| AH Home +7.5 | 1.47Betano | — |
| AH Away -7.5 | 2.72Fanduel | — |
| AH Home +8.5 | 1.40Betano | — |
| AH Away -8.5 | 3.00Fanduel | — |
| AH Home +9.5 | 1.35Betano | — |
| AH Away -9.5 | 3.00Winamax (DE) | — |
| AH Home +10.5 | 1.30Betano | — |
| AH Away -10.5 | 3.40Winamax (DE) | — |
| AH Home -2.5 | 2.80Fanduel | — |
| AH Away +2.5 | 1.40Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -1.5 | 2.47Betano | — |
| AH 1H Away +1.5 | 1.50Betano | — |
| AH 1H Home +1.5 | 1.91Betano | — |
| AH 1H Away -1.5 | 1.83Betano | — |
| AH 1H Home +2.5 | 1.78Betano | — |
| AH 1H Away -2.5 | 1.98Betano | — |
| AH 1H Home +3.5 | 1.65Betano | — |
| AH 1H Away -3.5 | 2.15Betano | — |
| AH 1H Home +4.5 | 1.55Betano | — |
| AH 1H Away -4.5 | 2.37Betano | — |