🇰🇷 WKBLUpcoming
KB StarsvsSamsung BlueMinx (W)
· 13 bookmakers
Match odds
| Bookmaker | 1KB Stars | 2Samsung BlueMinx (W) | Margin |
|---|---|---|---|
| Bet3651m | 2.40 (best KB Stars) | 1.53 | 7.2% |
| BetMGM(CO.UK)1m | 2.18 | 1.53 | 11.2% |
| Betano1m | 2.25 | 1.57 | 8.1% |
| Betfair Sportsbook1m | 2.38 | 1.53 | 7.3% |
| DraftKings1m | 2.40 | 1.56 | 5.9% |
| Fanduel1m | 2.30 | 1.57 | 7.2% |
| Fitzdares (UK)1m | 2.20 | 1.57 | 9.1% |
| Hard Rock Bet1m | 2.25 | 1.57 | 8.1% |
| Paddy Power1m | 2.38 | 1.53 | 7.3% |
| Sky Bet1m | 2.38 | 1.53 | 7.3% |
| Unibet UK1m | 2.25 | 1.58 (best Samsung BlueMinx (W)) | 7.7% |
| Winamax (DE)1m | 2.25 | 1.56 | 8.6% |
| Winamax (ES)1m | 2.25 | 1.56 | 8.6% |
| Best price | 2.40Bet365 | 1.58Unibet UK |
Best-combination payout 95.3%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.40Bet365 | — |
| Away | 1.58Unibet UK | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +3.5 | 1.87DraftKings | — |
| AH Away -3.5 | 1.91Betfair Sportsbook | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 132.5 points | 1.87DraftKings | — |
| Under 132.5 points | 1.89Fanduel | — |