🇺🇸 NBAUpcoming
Philadelphia 76ersvsMilwaukee Bucks
· 21 bookmakers
Match odds
| Bookmaker | 1Philadelphia 76ers | 2Milwaukee Bucks | Margin |
|---|---|---|---|
| 888sport (UK)1m | 1.18 | 4.80 | 5.4% |
| BetPARX1m | 1.15 | 5.60 | 4.8% |
| BetRivers1m | 1.15 | 5.60 | 4.8% |
| Betclic1m | 1.14 | 4.65 | 9.2% |
| Betfair Sportsbook1m | 1.14 | 5.50 | 5.7% |
| Betfred1m | 1.17 | 4.80 | 6.6% |
| Betway1m | 1.13 | 6.50 (best Milwaukee Bucks) | 4.3% |
| DraftKings1m | 1.15 | 5.92 | 4.1% |
| Eplay24 (IT)1m | 1.13 | 5.70 | 6.0% |
| Fanduel1m | 1.14 | 6.00 | 4.2% |
| Fitzdares (UK)1m | 1.15 | 5.50 | 4.9% |
| PMU1m | 1.10 | 5.30 | 9.8% |
| Paddy Power1m | 1.14 | 5.50 | 5.7% |
| Planetwin365 (IT)1m | 1.11 | 5.75 | 7.5% |
| Sky Bet1m | 1.14 | 5.50 | 5.7% |
| Stake1m | 1.17 | 4.90 | 5.9% |
| Star Sports1m | 1.15 | 5.25 | 6.0% |
| Unibet AU1m | 1.15 | 5.60 | 4.8% |
| Unibet UK1m | 1.19 (best Philadelphia 76ers) | 5.20 | 3.3% |
| betdeluxe-au1m | 1.15 | 5.60 | 4.8% |
| betright1m | 1.14 | 5.75 | 5.1% |
| Best price | 1.19Unibet UK | 6.50Betway |
Best-combination payout 100.6%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.19Unibet UK | — |
| Away | 6.50Betway | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -15.5 | 2.40Unibet UK | — |
| AH Away +15.5 | 1.63Betway | — |
| AH Home -14.5 | 2.25Unibet UK | — |
| AH Away +14.5 | 1.71Betway | — |
| AH Home -13.5 | 2.10Unibet UK | — |
| AH Away +13.5 | 1.83Fitzdares (UK) | — |
| AH Home -12.5 | 1.98Unibet UK | — |
| AH Away +12.5 | 1.93BetPARX | — |
| AH Home -11.5 | 1.87DraftKings | — |
| AH Away +11.5 | 2.05Betway | — |
| AH Home -10.5 | 1.75Unibet UK | — |
| AH Away +10.5 | 2.20Betway | — |
| AH Home -9.5 | 1.65Unibet UK | — |
| AH Away +9.5 | 2.40Betway | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 228.5 points | 1.91DraftKings | — |
| Under 228.5 points | 2.00Fitzdares (UK) | — |
| Over 229.5 points | 1.98Unibet UK | — |
| Under 229.5 points | 1.93betdeluxe-au | — |
| Over 230.5 points | 2.05Unibet UK | — |
| Under 230.5 points | 1.85BetPARX | — |
| Over 225.5 points | 1.67Unibet UK | — |
| Under 225.5 points | 2.25Planetwin365 (IT) | — |
| Over 226.5 points | 1.73Unibet UK | — |
| Under 226.5 points | 2.15Planetwin365 (IT) | — |
| Over 227.5 points | 1.80Unibet UK | — |
| Under 227.5 points | 2.05Planetwin365 (IT) | — |
| Over 231.5 points | 2.15Unibet UK | — |
| Under 231.5 points | 1.73Unibet UK | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -7.5 | 1.98Stake | — |
| AH 1H Away +7.5 | 1.81Stake | — |
| AH 1H Home -6.5 | 1.85Stake | — |
| AH 1H Away +6.5 | 1.93Eplay24 (IT) | — |
| AH 1H Home -5.5 | 1.74Stake | — |
| AH 1H Away +5.5 | 2.08Eplay24 (IT) | — |