🇺🇸 NBAUpcoming
Sacramento KingsvsOklahoma City Thunder
· 20 bookmakers
Match odds
| Bookmaker | 1Sacramento Kings | 2Oklahoma City Thunder | Margin |
|---|---|---|---|
| Pinnacle1m | 4.63 (best Sacramento Kings) | 1.21 | 4.2% |
| 888sport (UK)1m | 4.50 | 1.20 | 5.6% |
| BetMGM(CO.UK)1m | 4.50 | 1.21 | 4.9% |
| Betano1m | 4.10 | 1.21 | 7.0% |
| Betclic1m | 3.93 | 1.17 | 10.9% |
| Betfred1m | 4.40 | 1.20 | 6.1% |
| Betpoint (IT)1m | 4.40 | 1.20 | 6.1% |
| Bovada1m | 4.50 | 1.21 | 5.0% |
| Eplay24 (IT)1m | 4.30 | 1.19 | 7.3% |
| Fitzdares (UK)1m | 4.50 | 1.20 | 5.6% |
| Planetwin365 (IT)1m | 4.50 | 1.18 | 7.0% |
| Stake1m | 4.40 | 1.20 | 6.1% |
| Star Sports1m | 4.33 | 1.20 | 6.4% |
| Unibet UK1m | 4.60 | 1.21 | 4.4% |
| Winamax1m | 3.55 | 1.14 | 15.9% |
| Winamax (DE)1m | 4.60 | 1.21 | 4.4% |
| Winamax (ES)1m | 4.60 | 1.21 | 4.4% |
| betdeluxe-au1m | 4.30 | 1.22 (best Oklahoma City Thunder) | 5.2% |
| betright1m | 4.50 | 1.21 | 4.9% |
| willhill1m | 4.50 | 1.20 | 5.6% |
| Best price | 4.63Pinnacle | 1.22betdeluxe-au | |
| Fair odds | 5.31−12.8% | 1.26−3.3% |
Best-combination payout 96.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 4.60Unibet UK | 5.31 |
| Away | 1.22betdeluxe-au | 1.26 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +9.5 | 2.02BetMGM(CO.UK) | 2.12 |
| AH Away -9.5 | 1.83Fitzdares (UK) | 1.90 |
| AH Home +10.5 | 1.88betdeluxe-au | 1.94 |
| AH Away -10.5 | 1.96betdeluxe-au | 2.06 |
| AH Home +10 | 1.95Bovada | 2.03 |
| AH Away -10 | 1.87Bovada | 1.97 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 221.5 points | 1.95Fitzdares (UK) | 2.01 |
| Under 221.5 points | 1.91Unibet UK | 1.99 |
| Over 221 points | 1.91Fitzdares (UK) | 1.97 |
| Under 221 points | 1.91Fitzdares (UK) | 2.04 |
| Over 222 points | 2.00Fitzdares (UK) | 2.06 |
| Under 222 points | 1.83Fitzdares (UK) | 1.95 |