🇺🇸 NBAUpcoming
Milwaukee BucksvsAtlanta Hawks
· 34 bookmakers
Match odds
| Bookmaker | 1Milwaukee Bucks | 2Atlanta Hawks | Margin |
|---|---|---|---|
| Pinnacle1m | 3.62 (best Milwaukee Bucks) | 1.31 | 3.9% |
| 10Bet(CO.UK)1m | 3.55 | 1.31 | 4.5% |
| 888sport (UK)1m | 3.30 | 1.33 | 5.3% |
| BetMGM1m | 3.40 | 1.33 | 4.6% |
| BetMGM(CO.UK)1m | 3.45 | 1.32 | 4.7% |
| BetPARX1m | 3.30 | 1.33 | 5.5% |
| BetRivers1m | 3.30 | 1.33 | 5.5% |
| Betclic1m | 3.10 | 1.27 | 11.0% |
| Betfair Sportsbook1m | 3.25 | 1.33 | 5.8% |
| Betfred1m | 3.40 | 1.30 | 6.3% |
| Betway1m | 3.50 | 1.30 | 5.3% |
| Borgata1m | 3.40 | 1.33 | 4.6% |
| Bovada1m | 3.60 | 1.31 | 4.0% |
| DraftKings1m | 3.34 | 1.35 | 4.1% |
| Eplay24 (IT)1m | 3.25 | 1.31 | 7.1% |
| Fanduel1m | 3.35 | 1.34 | 4.2% |
| Fitzdares (UK)1m | 3.40 | 1.33 | 4.4% |
| Ladbrokes1m | 3.30 | 1.33 | 5.5% |
| Ladbrokes (AU)1m | 3.30 | 1.35 | 4.4% |
| PMU1m | 3.15 | 1.28 | 9.9% |
| Paddy Power1m | 3.25 | 1.33 | 5.8% |
| Sky Bet1m | 3.25 | 1.33 | 5.8% |
| Stake1m | 3.40 | 1.31 | 5.8% |
| Star Sports1m | 3.40 | 1.30 | 6.3% |
| TAB1m | 3.20 | 1.37 (best Atlanta Hawks) | 4.2% |
| Unibet AU1m | 3.30 | 1.33 | 5.5% |
| Unibet UK1m | 3.50 | 1.32 | 4.3% |
| Winamax1m | 2.85 | 1.24 | 15.7% |
| Winamax (DE)1m | 3.50 | 1.32 | 4.3% |
| Winamax (ES)1m | 3.50 | 1.32 | 4.3% |
| betdeluxe-au1m | 3.55 | 1.30 | 5.1% |
| betright1m | 3.20 | 1.35 | 5.3% |
| bwin1m | 3.40 | 1.33 | 4.6% |
| willhill1m | 3.30 | 1.33 | 5.3% |
| Best price | 3.62Pinnacle | 1.37TAB | |
| Fair odds | 3.97−8.8% | 1.36+0.6% |
Best-combination payout 99.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 3.60Bovada | 3.97 |
| Away | 1.37TAB | 1.36 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +7.5 | 1.96betdeluxe-au | 2.03 |
| AH Away -7.5 | 1.95TAB | 1.97 |
| AH Home +7 | 1.95Fitzdares (UK) | 2.12 |
| AH Away -7 | 1.83Fitzdares (UK) | 1.90 |
| AH Home +8 | 1.83Fitzdares (UK) | 1.94 |
| AH Away -8 | 2.00Fitzdares (UK) | 2.06 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 232.5 points | 1.95Fitzdares (UK) | 2.04 |
| Under 232.5 points | 1.91DraftKings | 1.97 |
| Over 231.5 points | 1.91Fanduel | 1.95 |
| Under 231.5 points | 1.98Unibet UK | 2.05 |
| Over 232 points | 1.91betonline | 1.99 |
| Under 232 points | 1.91betonline | 2.01 |