🇺🇸 NBAUpcoming
Utah JazzvsSan Antonio Spurs
· 37 bookmakers
Match odds
| Bookmaker | 1Utah Jazz | 2San Antonio Spurs | Margin |
|---|---|---|---|
| Pinnacle2m | 11.4 | 1.05 | 3.8% |
| 10Bet(CO.UK)2m | 9.70 | 1.06 | 4.7% |
| 888sport (UK)2m | 9.50 | 1.06 | 5.2% |
| BetMGM2m | 10.5 | 1.05 | 4.8% |
| BetMGM(CO.UK)2m | 10.0 | 1.05 | 5.2% |
| BetPARX2m | 9.50 | 1.06 | 4.9% |
| BetRivers2m | 9.50 | 1.06 | 4.9% |
| Betclic2m | 7.00 | 1.03 | 11.4% |
| Betfair Sportsbook2m | 9.00 | 1.06 | 5.8% |
| Betfred2m | 9.50 | 1.05 | 5.8% |
| Betpoint (IT)2m | 9.20 | 1.05 | 6.1% |
| Betway2m | 13.0 (best Utah Jazz) | 1.04 | 3.9% |
| Borgata2m | 10.5 | 1.05 | 4.8% |
| Bovada2m | 10.5 | 1.05 | 4.8% |
| DraftKings2m | 10.2 | 1.06 | 4.1% |
| Eplay24 (IT)2m | 8.75 | 1.05 | 6.7% |
| Fanduel2m | 10.8 | 1.06 | 4.0% |
| Fitzdares (UK)2m | 10.0 | 1.05 | 5.2% |
| Hard Rock Bet2m | 11.0 | 1.06 | 3.8% |
| Ladbrokes2m | 10.0 | 1.04 | 6.2% |
| Ladbrokes (AU)2m | 9.00 | 1.07 (best San Antonio Spurs) | 4.6% |
| PMU2m | 9.50 | 1.01 | 9.5% |
| Paddy Power2m | 9.00 | 1.05 | 6.3% |
| Planetwin365 (IT)2m | 10.0 | 1.03 | 7.1% |
| Sky Bet2m | 9.00 | 1.06 | 5.8% |
| Stake2m | 9.40 | 1.05 | 5.9% |
| Star Sports2m | 9.00 | 1.05 | 6.3% |
| TAB2m | 10.0 | 1.06 | 4.3% |
| Unibet AU2m | 9.50 | 1.06 | 4.9% |
| Unibet UK2m | 10.5 | 1.06 | 3.9% |
| Winamax2m | 5.60 | 1.02 | 15.9% |
| Winamax (DE)2m | 10.5 | 1.05 | 4.8% |
| Winamax (ES)2m | 10.5 | 1.05 | 4.8% |
| betdeluxe-au2m | 9.50 | 1.06 | 4.9% |
| betright2m | 9.50 | 1.06 | 4.9% |
| bwin2m | 10.5 | 1.05 | 4.8% |
| willhill2m | 9.50 | 1.06 | 5.2% |
| Best price | 13.0Betway | 1.07Ladbrokes (AU) | |
| Fair odds | 17.3−25.0% | 1.09−2.1% |
Best-combination payout 98.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 13.0Betway | 17.3 |
| Away | 1.07Ladbrokes (AU) | 1.09 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +16.5 | 2.00888sport (UK) | 2.11 |
| AH Away -16.5 | 1.91Fanduel | 1.90 |
| AH Home +17.5 | 1.88Unibet UK | 1.94 |
| AH Away -17.5 | 2.00888sport (UK) | 2.07 |
| AH Home +17 | 1.91Bovada | 2.02 |
| AH Away -17 | 1.95Fitzdares (UK) | 1.98 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 223.5 points | 1.94BetPARX | 1.96 |
| Under 223.5 points | 1.95TAB | 2.04 |
| Over 223 points | 1.91betonline | 1.92 |
| Under 223 points | 1.95Fitzdares (UK) | 2.09 |
| Over 224 points | 1.95Fitzdares (UK) | 2.01 |
| Under 224 points | 1.91Bovada | 1.99 |