🇺🇸 NCAAUpcoming
HoustonvsFlorida Gators
· 12 bookmakers
Match odds
| Bookmaker | 1Houston | 2Florida Gators | Margin |
|---|---|---|---|
| 888sport (UK)3m | 2.05 (best Houston) | 1.70 | 7.6% |
| BetMGM(CO.UK)3m | 1.93 | 1.75 | 9.0% |
| Fanduel3m | 1.87 | 1.96 (best Florida Gators) | 4.5% |
| Fitzdares (UK)3m | 2.00 | 1.80 | 5.6% |
| Paddy Power3m | 1.80 | 1.91 | 7.9% |
| Planetwin365 (IT)3m | 1.92 | 1.73 | 9.9% |
| Stake3m | 1.99 | 1.79 | 6.1% |
| Unibet UK3m | 1.98 | 1.78 | 6.7% |
| Winamax (DE)3m | 1.88 | 1.70 | 12.0% |
| Winamax (ES)3m | 1.88 | 1.70 | 12.0% |
| betdeluxe-au3m | 1.79 | 1.90 | 8.5% |
| willhill3m | 2.05 | 1.70 | 7.6% |
| Best price | 2.05888sport (UK) | 1.96Fanduel |
Best-combination payout 100.2%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.05888sport (UK) | — |
| Away | 1.96Fanduel | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +1.5 | 1.87Stake | — |
| AH Away -1.5 | 1.91Fitzdares (UK) | — |
| AH Home +2.5 | 1.73Stake | — |
| AH Away -2.5 | 2.08Stake | — |
| AH Home +3.5 | 1.62Stake | — |
| AH Away -3.5 | 2.26Stake | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 1.91888sport (UK) | — |
| AH 1H Away -0.5 | 1.86Stake | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 150.5 points | 1.91Fanduel | — |
| Under 150.5 points | 1.96Stake | — |
| Over 151.5 points | 1.91Fitzdares (UK) | — |
| Under 151.5 points | 1.87Stake | — |
| Over 152.5 points | 1.99Stake | — |
| Under 152.5 points | 1.79Stake | — |