🇺🇸 WNCAAUpcoming
Ball State Cardinals (W)vsIllinois Fighting Illini (W)
· 13 bookmakers
Match odds
| Bookmaker | 1Ball State Cardinals (W) | 2Illinois Fighting Illini (W) | Margin |
|---|---|---|---|
| 10Bet(CO.UK)1m | 6.60 | 1.07 | 8.6% |
| 888sport (UK)1m | 7.00 | 1.08 | 6.6% |
| BetMGM(CO.UK)1m | 5.50 | 1.07 | 11.6% |
| Betfred1m | 7.50 | 1.07 | 6.7% |
| DraftKings1m | 8.50 (best Ball State Cardinals (W)) | 1.08 (best Illinois Fighting Illini (W)) | 4.1% |
| Fitzdares (UK)1m | 7.00 | 1.08 | 6.6% |
| Stake1m | 5.80 | 1.08 | 9.8% |
| Star Sports1m | 7.00 | 1.06 | 8.6% |
| Unibet UK1m | 6.00 | 1.08 | 9.3% |
| Winamax (DE)1m | 6.25 | 1.08 | 8.6% |
| Winamax (ES)1m | 6.25 | 1.08 | 8.6% |
| betright1m | 7.50 | 1.08 | 5.9% |
| willhill1m | 7.00 | 1.08 | 6.6% |
| Best price | 8.50DraftKings | 1.08DraftKings |
Best-combination payout 96.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 8.50DraftKings | — |
| Away | 1.08DraftKings | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +14.5 | 1.95betright | — |
| AH Away -14.5 | 1.8510Bet(CO.UK) | — |