🇺🇸 WNCAAUpcoming
Minnesota Golden Gophers (W)vsKansas Jayhawks Women (W)
· 13 bookmakers
Match odds
| Bookmaker | 1Minnesota Golden Gophers (W) | 2Kansas Jayhawks Women (W) | Margin |
|---|---|---|---|
| 10Bet(CO.UK)1m | 1.18 | 4.20 | 8.6% |
| 888sport (UK)1m | 1.17 | 4.50 | 7.9% |
| BetMGM(CO.UK)1m | 1.16 | 3.90 | 11.8% |
| Betfred1m | 1.17 | 4.33 | 8.8% |
| DraftKings1m | 1.21 (best Minnesota Golden Gophers (W)) | 4.60 (best Kansas Jayhawks Women (W)) | 4.2% |
| Fitzdares (UK)1m | 1.20 | 4.25 | 6.9% |
| Stake1m | 1.18 | 4.00 | 9.8% |
| Star Sports1m | 1.16 | 4.50 | 8.4% |
| Unibet UK1m | 1.17 | 4.00 | 10.5% |
| Winamax (DE)1m | 1.18 | 4.10 | 9.1% |
| Winamax (ES)1m | 1.18 | 4.20 | 8.6% |
| betright1m | 1.19 | 4.50 | 6.3% |
| willhill1m | 1.17 | 4.50 | 7.9% |
| Best price | 1.21DraftKings | 4.60DraftKings |
Best-combination payout 96.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.21DraftKings | — |
| Away | 4.60DraftKings | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -9.5 | 1.91DraftKings | — |
| AH Away +9.5 | 1.91DraftKings | — |