🇺🇸 WNCAAUpcoming
Boise State Broncos (W)vsUtah Utes (W)
· 12 bookmakers
Match odds
| Bookmaker | 1Boise State Broncos (W) | 2Utah Utes (W) | Margin |
|---|---|---|---|
| 10Bet(CO.UK)2m | 2.25 (best Boise State Broncos (W)) | 1.57 | 8.1% |
| 888sport (UK)2m | 2.25 | 1.60 (best Utah Utes (W)) | 6.9% |
| BetMGM(CO.UK)2m | 2.15 | 1.55 | 11.0% |
| Betano2m | 2.15 | 1.60 | 9.0% |
| Betfred2m | 2.20 | 1.60 | 8.0% |
| Fitzdares (UK)2m | 2.25 | 1.57 | 8.1% |
| Stake2m | 2.17 | 1.56 | 10.2% |
| Star Sports2m | 2.25 | 1.57 | 8.1% |
| Unibet UK2m | 2.18 | 1.55 | 10.4% |
| Winamax (DE)2m | 2.20 | 1.58 | 8.8% |
| Winamax (ES)2m | 2.20 | 1.58 | 8.8% |
| willhill2m | 2.25 | 1.60 | 6.9% |
| Best price | 2.2510Bet(CO.UK) | 1.60888sport (UK) |
Best-combination payout 93.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.2510Bet(CO.UK) | — |
| Away | 1.60888sport (UK) | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +3.5 | 1.8510Bet(CO.UK) | — |
| AH Away -3.5 | 1.87Betfred | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +1.5 | 1.83Betano | — |
| AH 1H Away -1.5 | 1.83Betano | — |