🇦🇷 Liga ProUpcoming
Instituto CordobavsNewells Old Boys
· 11 bookmakers
Match odds
| Bookmaker | 1Instituto Cordoba | XDraw | 2Newells Old Boys | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)6m | 1.90 | 3.25 (best Draw) | 4.20 | 7.2% |
| 888sport (UK)6m | 1.85 | 3.00 | 4.33 | 10.5% |
| BetMGM6m | 1.90 | 3.10 | 4.50 (best Newells Old Boys) | 7.1% |
| BetMGM(CO.UK)6m | 1.83 | 3.15 | 4.20 | 10.2% |
| Betano6m | 1.93 (best Instituto Cordoba) | 3.25 | 4.50 | 4.8% |
| Betfred6m | 1.90 | 3.10 | 4.00 | 9.9% |
| Fitzdares (UK)6m | 1.91 | 3.20 | 4.00 | 8.6% |
| Ladbrokes6m | 1.91 | 3.10 | 4.50 | 6.8% |
| Stake6m | 1.87 | 3.20 | 4.30 | 8.0% |
| Unibet UK6m | 1.88 | 3.20 | 4.35 | 7.4% |
| bwin6m | 1.90 | 3.10 | 4.50 | 7.1% |
| Best price | 1.93Betano | 3.2510Bet(CO.UK) | 4.50BetMGM |
Best-combination payout 95.4%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.93Betano | — |
| X Draw | 3.2510Bet(CO.UK) | — |
| 2 Away | 4.50BetMGM | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.36Fitzdares (UK) | — |
| DNB Away | 3.10BetMGM | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.60Unibet UK | — |
| 1H Draw | 2.05BetMGM | — |
| 1H Away | 5.20Stake | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.44Fitzdares (UK) | — |
| 1H DNB Away | 2.7510Bet(CO.UK) | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.11Betano | — |
| Under 0.5 goals | 7.0010Bet(CO.UK) | — |
| Over 1.5 goals | 1.48Unibet UK | — |
| Under 1.5 goals | 2.7010Bet(CO.UK) | — |
| Over 2.5 goals | 2.40Betano | — |
| Under 2.5 goals | 1.5710Bet(CO.UK) | — |
| Over 3.5 goals | 4.75888sport (UK) | — |
| Under 3.5 goals | 1.2010Bet(CO.UK) | — |
| Over 4.5 goals | 10.0888sport (UK) | — |
| Under 4.5 goals | 1.07Betano | — |
| Over 5.5 goals | 26.0888sport (UK) | — |
| Under 5.5 goals | 1.02Betano | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.23Betano | — |
| DC Draw/Away | 1.91Betano | — |
| DC Home/Away | 1.34BetMGM | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.52Stake | — |
| 1H Under 0.5 goals | 2.50BetMGM | — |
| 1H Over 1.5 goals | 3.20BetMGM | — |
| 1H Under 1.5 goals | 1.34Betano | — |
| 1H Over 2.5 goals | 9.50BetMGM | — |
| 1H Under 2.5 goals | 1.08Betano | — |
| 1H Over 3.5 goals | 10.8Betano | — |
| 1H Under 3.5 goals | 1.01Betano | — |
More Liga Pro matches that day
1X2
2.25888sport (UK)3.10888sport (UK)3.00888sport (UK)
CA TalleresEstudiantes LP2.40888sport (UK)2.90888sport (UK)3.00888sport (UK)
CA TigreCA Sarmiento1.70888sport (UK)3.30888sport (UK)5.00888sport (UK)
Barracas CentralRacing Club2.30888sport (UK)2.90888sport (UK)3.00888sport (UK)
Central CordobaLanus3.80888sport (UK)2.90888sport (UK)2.05888sport (UK)
AldosiviRiver Plate7.00888sport (UK)3.80888sport (UK)1.44888sport (UK)
Boca JuniorsDefensa y Justicia1.40888sport (UK)4.00888sport (UK)7.50888sport (UK)
Union de Santa FeVelez Sarsfield2.80888sport (UK)3.00888sport (UK)2.50888sport (UK)
Boca JuniorsDefensa y Justicia1.41BetMGM4.5010Bet(CO.UK)9.50Bet365
Barracas CentralRacing Club2.80Stake3.1510Bet(CO.UK)2.92Betano
Union de Santa FeVelez Sarsfield2.80Ladbrokes3.2510Bet(CO.UK)2.65Betano
Central CordobaLanus4.0010Bet(CO.UK)3.1010Bet(CO.UK)2.05Bet365