🇦🇷 Liga ProUpcoming
Rosario CentralvsEstudiantes Rio Cuarto
· 7 bookmakers
Match odds
| Bookmaker | 1Rosario Central | XDraw | 2Estudiantes Rio Cuarto | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)13m | 1.24 | 5.25 | 13.5 | 7.1% |
| BetMGM(CO.UK)13m | 1.21 | 5.25 | 11.0 | 10.8% |
| Betano13m | 1.26 (best Rosario Central) | 5.40 (best Draw) | 14.5 (best Estudiantes Rio Cuarto) | 4.8% |
| Betfred13m | 1.25 | 5.00 | 11.0 | 9.1% |
| Fitzdares (UK)13m | 1.25 | 5.00 | 11.0 | 9.1% |
| Stake13m | 1.24 | 5.40 | 12.0 | 7.5% |
| Unibet UK13m | 1.23 | 5.25 | 12.0 | 8.7% |
| Best price | 1.26Betano | 5.40Betano | 14.5Betano |
Best-combination payout 95.4%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.26Betano | — |
| X Draw | 5.40Betano | — |
| 2 Away | 14.5Betano | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.06Betano | — |
| DNB Away | 9.00Betfred | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.05BetMGM(CO.UK) | — |
| DC Draw/Away | 4.05Betano | — |
| DC Home/Away | 1.14Betfred | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 1.72Betano | — |
| 1H Draw | 2.65Stake | — |
| 1H Away | 11.0Stake | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.05Betano | — |
| Under 0.5 goals | 10.5Unibet UK | — |
| Over 1.5 goals | 1.2510Bet(CO.UK) | — |
| Under 1.5 goals | 3.90Betano | — |
| Over 2.5 goals | 1.76Stake | — |
| Under 2.5 goals | 2.0510Bet(CO.UK) | — |
| Over 3.5 goals | 2.88Unibet UK | — |
| Under 3.5 goals | 1.42Betano | — |
| Over 4.5 goals | 5.2510Bet(CO.UK) | — |
| Under 4.5 goals | 1.17Betano | — |
| Over 5.5 goals | 8.50Betano | — |
| Under 5.5 goals | 1.06Betano | — |
| Over 6.5 goals | 12.5Betano | — |
| Under 6.5 goals | 1.02Betano | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.36Betano | — |
| 1H Under 0.5 goals | 2.90Betano | — |
| 1H Over 1.5 goals | 2.52Betano | — |
| 1H Under 1.5 goals | 1.51Stake | — |
| 1H Over 2.5 goals | 5.40Betano | — |
| 1H Under 2.5 goals | 1.12Betano | — |
| 1H Over 3.5 goals | 9.50Betano | — |
| 1H Under 3.5 goals | 1.02Betano | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.11Fitzdares (UK) | — |
| 1H DNB Away | 6.5010Bet(CO.UK) | — |
More Liga Pro matches that day
1X2
2.30888sport (UK)2.90888sport (UK)3.25888sport (UK)
CA TigreCA Sarmiento1.70888sport (UK)3.30888sport (UK)5.00888sport (UK)
Central CordobaLanus3.80888sport (UK)2.90888sport (UK)2.05888sport (UK)
AldosiviRiver Plate7.00888sport (UK)3.70888sport (UK)1.44888sport (UK)
CA TigreCA Sarmiento1.8310Bet(CO.UK)3.40Betano5.60Betano
Boca JuniorsDefensa y Justicia1.4710Bet(CO.UK)4.30Stake7.1010Bet(CO.UK)
AldosiviRiver Plate7.3010Bet(CO.UK)4.0010Bet(CO.UK)1.53Betano
Talleres de CordobaEstudiantes de La Plata2.35Betano3.15Betano3.5010Bet(CO.UK)
Central CordobaLanus4.0010Bet(CO.UK)3.1010Bet(CO.UK)2.05Stake