🌏 Champions League WomenUpcoming
Bam KhatoonvsAyeyawady FC
· 8 bookmakers
Match odds
| Bookmaker | 1Bam Khatoon | XDraw | 2Ayeyawady FC | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)1m | 2.20 (best Bam Khatoon) | 3.45 | 2.80 | 10.2% |
| BetMGM(CO.UK)1m | 1.98 | 3.45 | 3.05 | 12.3% |
| Betfair Sportsbook1m | 2.10 | 3.50 (best Draw) | 2.90 | 10.7% |
| Betfred1m | 2.10 | 3.25 | 2.75 | 14.8% |
| Fitzdares (UK)1m | 2.10 | 3.25 | 2.70 | 15.4% |
| Paddy Power1m | 2.10 | 3.50 | 2.90 | 10.7% |
| Sky Bet1m | 2.05 | 3.25 | 2.80 | 15.3% |
| Stake1m | 2.02 | 3.45 | 3.15 (best Ayeyawady FC) | 10.2% |
| Best price | 2.2010Bet(CO.UK) | 3.50Betfair Sportsbook | 3.15Stake |
Best-combination payout 94.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.2010Bet(CO.UK) | — |
| X Draw | 3.50Betfair Sportsbook | — |
| 2 Away | 3.15Stake | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.6510Bet(CO.UK) | — |
| DNB Away | 2.30BetMGM(CO.UK) | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.36Betfred | — |
| DC Draw/Away | 1.67BetMGM(CO.UK) | — |
| DC Home/Away | 1.29Betfair Sportsbook | — |