🌏 Champions League WomenUpcoming
Naegohyang FCvsINAC Leonessa
· 10 bookmakers
Match odds
| Bookmaker | 1Naegohyang FC | XDraw | 2INAC Leonessa | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)35s | 2.10 (best Naegohyang FC) | 3.60 (best Draw) | 2.88 | 10.2% |
| Bet36535s | 2.05 | 3.40 | 2.90 | 12.7% |
| BetMGM(CO.UK)35s | 2.05 | 3.55 | 2.88 | 11.7% |
| Betfair Sportsbook35s | 2.10 | 3.60 | 2.88 | 10.2% |
| Betfred35s | 2.05 | 3.40 | 2.75 | 14.6% |
| Fitzdares (UK)35s | 2.05 | 3.40 | 2.75 | 14.6% |
| Paddy Power35s | 2.10 | 3.60 | 2.88 | 10.2% |
| Sky Bet35s | 2.05 | 3.30 | 2.75 | 15.4% |
| Stake35s | 2.09 | 3.55 | 2.95 | 9.9% |
| Unibet UK35s | 2.10 | 3.60 | 3.00 (best INAC Leonessa) | 8.7% |
| Best price | 2.1010Bet(CO.UK) | 3.6010Bet(CO.UK) | 3.00Unibet UK |
Best-combination payout 92.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.1010Bet(CO.UK) | — |
| X Draw | 3.6010Bet(CO.UK) | — |
| 2 Away | 3.00Unibet UK | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.40Sky Bet | — |
| DC Draw/Away | 1.67Betfair Sportsbook | — |
| DC Home/Away | 1.28BetMGM(CO.UK) | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.75Sky Bet | — |
| 1H Draw | 2.38Bet365 | — |
| 1H Away | 3.50Sky Bet | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.65Bet365 | — |
| Under 2.5 goals | 2.30Sky Bet | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.6110Bet(CO.UK) | — |
| DNB Away | 2.25Bet365 | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 1.88Bet365 | — |
| AH Away +0.25 | 1.93Bet365 | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.65Unibet UK | — |
| 1H DNB Away | 2.10Unibet UK | — |
More Champions League Women matches that day
1X2
1.06Bet36517.0Betfair Sportsbook56.0Betfair Sportsbook
Melbourne CityBeijing2.40Bet3653.60Bet3652.40Bet365
Bam KhatoonAyeyawady FC2.2510Bet(CO.UK)3.50Betfair Sportsbook3.10Unibet UK
East Bengal ClubApril71.010Bet(CO.UK)21.0Betfair Sportsbook1.03Bet365
Kaya FCNasaf Qarshi30.0Stake13.0Betfair Sportsbook1.0510Bet(CO.UK)