🇩🇰 SuperligaUpcoming
SonderjyskevsBrondby
· 13 bookmakers
Match odds
| Bookmaker | 1Sonderjyske | XDraw | 2Brondby | Margin |
|---|---|---|---|---|
| BetMGM(CO.UK)1m | 4.30 | 4.10 (best Draw) | 1.70 (best Brondby) | 6.5% |
| BetPARX1m | 4.40 | 4.00 | 1.68 | 7.2% |
| BetRivers1m | 4.35 | 3.90 | 1.66 | 8.9% |
| Betclic1m | 3.90 | 3.65 | 1.58 | 16.3% |
| Eplay24 (IT)1m | 4.25 | 3.95 | 1.68 | 8.4% |
| Hard Rock Bet1m | 4.50 (best Sonderjyske) | 4.00 | 1.69 | 6.4% |
| PMU1m | 4.10 | 3.75 | 1.61 | 13.2% |
| Stake1m | 4.30 | 4.00 | 1.67 | 8.1% |
| Unibet AU1m | 4.25 | 3.85 | 1.65 | 10.1% |
| Winamax1m | 3.75 | 3.70 | 1.58 | 17.0% |
| Winamax (DE)1m | 3.85 | 3.85 | 1.62 | 13.7% |
| Winamax (ES)1m | 3.85 | 3.85 | 1.62 | 13.7% |
| betdeluxe-au1m | 4.10 | 3.90 | 1.68 | 9.6% |
| Best price | 4.50Hard Rock Bet | 4.10BetMGM(CO.UK) | 1.70BetMGM(CO.UK) |
Best-combination payout 94.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 4.50Hard Rock Bet | — |
| X Draw | 4.10BetMGM(CO.UK) | — |
| 2 Away | 1.70BetMGM(CO.UK) | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 3.20BetMGM(CO.UK) | — |
| DNB Away | 1.31Eplay24 (IT) | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.12BetPARX | — |
| DC Draw/Away | 1.23Stake | — |
| DC Home/Away | 1.25Stake | — |