🇪🇬 League CupUpcoming
ENPPIvsAsyut Petroleum
· 9 bookmakers
Match odds
| Bookmaker | 1ENPPI | XDraw | 2Asyut Petroleum | Margin |
|---|---|---|---|---|
| Pinnacle3m | 1.62 (best ENPPI) | 3.55 | 5.24 | 8.9% |
| 10Bet(CO.UK)3m | 1.60 | 3.50 | 5.25 | 10.1% |
| 888sport (UK)3m | 1.61 | 3.25 | 5.00 | 12.7% |
| Betfair Sportsbook3m | 1.57 | 3.70 (best Draw) | 5.50 (best Asyut Petroleum) | 8.8% |
| Betway3m | 1.60 | 3.30 | 4.75 | 13.9% |
| Fitzdares (UK)3m | 1.53 | 3.40 | 4.75 | 15.7% |
| Paddy Power3m | 1.57 | 3.60 | 5.00 | 11.4% |
| Sky Bet3m | 1.55 | 3.50 | 5.00 | 13.1% |
| willhill3m | 1.61 | 3.25 | 5.00 | 12.7% |
| Best price | 1.62Pinnacle | 3.70Betfair Sportsbook | 5.50Betfair Sportsbook | |
| Fair odds | 1.77−8.2% | 4.02−7.9% | 6.21−11.4% |
Best-combination payout 93.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (5)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.61888sport (UK) | 1.77 |
| X Draw | 3.70Betfair Sportsbook | 4.02 |
| 2 Away | 5.50Betfair Sportsbook | 6.21 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.2010Bet(CO.UK) | 1.28 |
| DNB Away | 4.00Betway | 4.52 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.14Betway | 1.23 |
| DC Draw/Away | 2.2510Bet(CO.UK) | 2.44 |
| DC Home/Away | 1.30Betway | 1.37 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.61888sport (UK) | 1.72 |
| AH Away +0.5 | 2.10888sport (UK) | 2.44 |
| AH Home -0.75 | 1.85willhill | 1.92 |
| AH Away +0.75 | 1.9310Bet(CO.UK) | 2.10 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.10888sport (UK) | 2.34 |
| Under 2.5 goals | 1.73Betfair Sportsbook | 1.77 |
More League Cup matches that day
1X2
3.10888sport (UK)2.70888sport (UK)2.25888sport (UK)
El QanahFuture FC2.90888sport (UK)2.63888sport (UK)2.50888sport (UK)
El QanahModern Sport2.96Pinnacle2.90Betfair Sportsbook2.6310Bet(CO.UK)
Abu Qair SemadCeramica Cleopatra3.4010Bet(CO.UK)2.25Pinnacle
SmouhaPyramids FC3.9510Bet(CO.UK)2.03Pinnacle