🏴 ChampionshipUpcoming
SouthamptonvsMiddlesbrough
· 13 bookmakers
Match odds
| Bookmaker | 1Southampton | XDraw | 2Middlesbrough | Margin |
|---|---|---|---|---|
| BetMGM(CO.UK)3m | 2.60 | 3.75 (best Draw) | 2.30 | 8.6% |
| BetPARX3m | 2.65 (best Southampton) | 3.70 | 2.35 (best Middlesbrough) | 7.3% |
| BetRivers3m | 2.60 | 3.60 | 2.30 | 9.7% |
| Betclic3m | 2.52 | 3.53 | 2.17 | 14.1% |
| Eplay24 (IT)3m | 2.62 | 3.70 | 2.32 | 8.3% |
| Hard Rock Bet3m | 2.65 | 3.75 | 2.35 | 7.0% |
| PMU3m | 2.50 | 3.50 | 2.25 | 13.0% |
| Stake3m | 2.65 | 3.75 | 2.29 | 8.1% |
| Unibet AU3m | 2.65 | 3.70 | 2.35 | 7.3% |
| Winamax3m | 2.40 | 3.45 | 2.10 | 18.3% |
| Winamax (DE)3m | 2.55 | 3.75 | 2.25 | 10.3% |
| Winamax (ES)3m | 2.55 | 3.75 | 2.25 | 10.3% |
| betdeluxe-au3m | 2.60 | 3.65 | 2.28 | 9.7% |
| Best price | 2.65BetPARX | 3.75BetMGM(CO.UK) | 2.35BetPARX |
Best-combination payout 93.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.65BetPARX | — |
| X Draw | 3.75BetMGM(CO.UK) | — |
| 2 Away | 2.35BetPARX | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.98Winamax (DE) | — |
| DNB Away | 1.76Winamax (DE) | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.57Stake | — |
| DC Draw/Away | 1.46Stake | — |
| DC Home/Away | 1.28Stake | — |