🏴 FA CupUpcoming
Carlisle UnitedvsSalford City
· 12 bookmakers
Match odds
| Bookmaker | 1Carlisle United | XDraw | 2Salford City | Margin |
|---|---|---|---|---|
| Pinnacle6m | 3.12 | 3.65 | 2.12 | 6.6% |
| 888sport (UK)6m | 2.90 | 3.40 | 2.05 | 12.7% |
| Bet3656m | 3.10 | 3.60 | 2.00 | 10.0% |
| BetMGM6m | 3.20 (best Carlisle United) | 3.60 | 2.15 (best Salford City) | 5.5% |
| Betfair Sportsbook6m | 3.00 | 3.50 | 2.00 | 11.9% |
| Betfred6m | 2.88 | 3.60 | 2.00 | 12.6% |
| Betway6m | 2.63 | 3.20 | 1.91 | 21.7% |
| Fitzdares (UK)6m | 3.00 | 3.70 (best Draw) | 2.05 | 9.1% |
| Ladbrokes6m | 3.00 | 3.30 | 2.05 | 12.4% |
| Paddy Power6m | 3.00 | 3.50 | 2.00 | 11.9% |
| Sky Bet6m | 2.88 | 3.30 | 2.00 | 15.1% |
| bwin6m | 3.20 | 3.60 | 2.15 | 5.5% |
| Best price | 3.20BetMGM | 3.70Fitzdares (UK) | 2.15BetMGM | |
| Fair odds | 3.35−4.6% | 3.97−6.8% | 2.26−4.9% |
Best-combination payout 95.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.20BetMGM | 3.35 |
| X Draw | 3.70Fitzdares (UK) | 3.97 |
| 2 Away | 2.15BetMGM | 2.26 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.73Sky Bet | 1.82 |
| DC Draw/Away | 1.36Fitzdares (UK) | 1.44 |
| DC Home/Away | 1.28BetMGM | 1.35 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.60Bet365 | 3.87 |
| 1H Draw | 2.50Fitzdares (UK) | 2.63 |
| 1H Away | 2.63Sky Bet | 2.80 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.38Bet365 | 2.48 |
| DNB Away | 1.57Fitzdares (UK) | 1.67 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 2.20Fitzdares (UK) | 2.38 |
| 1H DNB Away | 1.62BetMGM | 1.72 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.25Bet365 | 2.52 |
| 1H Under 1.5 goals | 1.60BetMGM | 1.69 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 1.77Bet365 | 1.81 |
| AH Away -0.5 | 2.05888sport (UK) | 2.27 |
| AH Home 0 | 2.42Bet365 | 2.55 |
| AH Away 0 | 1.52Bet365 | 1.67 |
| AH Home +0.25 | 2.05Bet365 | 2.05 |
| AH Away -0.25 | 1.80Bet365 | 1.96 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 1.50Fitzdares (UK) | 1.56 |
| AH 1H Away -0.5 | 2.50Fitzdares (UK) | 2.91 |
More FA Cup matches that day
1X2
1.73Bet3654.04Pinnacle4.76Pinnacle
York CityNorthampton Town1.96Pinnacle3.60BetMGM4.00Bet365
ChesterfieldYeovil Town1.47Pinnacle4.75Bet3656.50BetMGM
EastleighShrewsbury Town4.00Bet3653.75Pinnacle1.93Pinnacle
Accrington StanleyWycombe3.80Bet3653.60Fitzdares (UK)1.98BetMGM
Luton TownForest Green Rovers1.35BetMGM5.75Pinnacle9.00Bet365
Harrogate TownAFC Fylde2.05Bet3653.80BetMGM3.40Pinnacle
HornchurchBlackpool4.50Bet3654.00Bet3651.78Pinnacle
Oxford UnitedStevenage2.15BetMGM3.27Pinnacle3.40BetMGM
MK DonsSwindon Town1.61BetMGM4.20Pinnacle5.00888sport (UK)
DoverWealdstone2.88Bet3653.60Bet3652.20Fitzdares (UK)
GuiseleySutton United4.80BetMGM4.80Bet3651.74Pinnacle