🏴 FA CupUpcoming
Oxford UnitedvsStevenage
· 4 bookmakers
Match odds
| Bookmaker | 1Oxford United | XDraw | 2Stevenage | Margin |
|---|---|---|---|---|
| 888sport (UK)11m | 2.15 | 3.00 | 3.20 | 11.1% |
| Bet36511m | 2.10 | 3.25 (best Draw) | 3.25 (best Stevenage) | 9.2% |
| Betfred11m | 2.15 | 3.10 | 3.00 | 12.1% |
| Fitzdares (UK)11m | 2.20 (best Oxford United) | 3.25 | 3.10 | 8.5% |
| Best price | 2.20Fitzdares (UK) | 3.25Bet365 | 3.25Bet365 |
Best-combination payout 93.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.20Fitzdares (UK) | — |
| X Draw | 3.25Bet365 | — |
| 2 Away | 3.25Bet365 | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.57Fitzdares (UK) | — |
| DNB Away | 2.38Bet365 | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.33Fitzdares (UK) | — |
| DC Draw/Away | 1.70Bet365 | — |
| DC Home/Away | 1.33Fitzdares (UK) | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1.75 | 5.50Bet365 | — |
| AH Away +1.75 | 1.15Bet365 | — |
| AH Home -1.5 | 4.50Fitzdares (UK) | — |
| AH Away +1.5 | 1.22Bet365 | — |
| AH Home -1.25 | 3.70Bet365 | — |
| AH Away +1.25 | 1.26Bet365 | — |
| AH Home -1 | 3.30Bet365 | — |
| AH Away +1 | 1.32Bet365 | — |
| AH Home -0.75 | 2.50Bet365 | — |
| AH Away +0.75 | 1.50Bet365 | — |
| AH Home -0.5 | 2.10888sport (UK) | — |
| AH Away +0.5 | 1.70Bet365 | — |
| AH Home -0.25 | 1.88Bet365 | — |
| AH Away +0.25 | 1.98Bet365 | — |
| AH Home 0 | 1.55Bet365 | — |
| AH Away 0 | 2.38Bet365 | — |
| AH Home +0.25 | 1.43Bet365 | — |
| AH Away -0.25 | 2.75Bet365 | — |
| AH Home +0.5 | 1.33Fitzdares (UK) | — |
| AH Away -0.5 | 3.30Bet365 | — |
| AH Home +0.75 | 1.23Bet365 | — |
| AH Away -0.75 | 4.10Bet365 | — |
| AH Home +1 | 1.11Bet365 | — |
| AH Away -1 | 6.40Bet365 | — |
| AH Home +1.25 | 1.10Bet365 | — |
| AH Away -1.25 | 7.00Bet365 | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -1 | 7.00Bet365 | — |
| AH 1H Away +1 | 1.10Bet365 | — |
| AH 1H Home -0.75 | 3.70Bet365 | — |
| AH 1H Away +0.75 | 1.26Bet365 | — |
| AH 1H Home -0.5 | 2.75Bet365 | — |
| AH 1H Away +0.5 | 1.43Bet365 | — |
| AH 1H Home -0.25 | 2.25Bet365 | — |
| AH 1H Away +0.25 | 1.63Bet365 | — |
| AH 1H Home 0 | 1.63Bet365 | — |
| AH 1H Away 0 | 2.25Bet365 | — |
| AH 1H Home +0.25 | 1.35Bet365 | — |
| AH 1H Away -0.25 | 3.10Bet365 | — |
| AH 1H Home +0.5 | 1.25Bet365 | — |
| AH 1H Away -0.5 | 3.80Bet365 | — |
| AH 1H Home +0.75 | 1.14Bet365 | — |
| AH 1H Away -0.75 | 5.75Bet365 | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.07Fitzdares (UK) | — |
| Under 0.5 goals | 9.00Bet365 | — |
| Over 1.5 goals | 1.36Fitzdares (UK) | — |
| Under 1.5 goals | 3.25Bet365 | — |
| Over 2.5 goals | 2.10Bet365 | — |
| Under 2.5 goals | 1.73Bet365 | — |
| Over 3.5 goals | 3.75Bet365 | — |
| Under 3.5 goals | 1.25Bet365 | — |
| Over 4.5 goals | 8.00Bet365 | — |
| Under 4.5 goals | 1.08Fitzdares (UK) | — |
| Over 5.5 goals | 19.0Bet365 | — |
| Under 5.5 goals | 1.02888sport (UK) | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.44Bet365 | — |
| 1H Under 0.5 goals | 2.75Fitzdares (UK) | — |
| 1H Over 1.5 goals | 3.00Bet365 | — |
| 1H Under 1.5 goals | 1.36Fitzdares (UK) | — |
| 1H Over 2.5 goals | 9.00Bet365 | — |
| 1H Under 2.5 goals | 1.08Fitzdares (UK) | — |
| 1H Over 3.5 goals | 23.0Bet365 | — |
| 1H Under 3.5 goals | 1.01Bet365 | — |
More FA Cup matches that day
1X2
1.73Bet3654.00BetMGM4.75BetMGM
YorkNorthampton1.91888sport (UK)3.50Fitzdares (UK)4.33Fitzdares (UK)
ChesterfieldYeovil1.40Bet3654.75Bet3657.00Fitzdares (UK)
Carlisle UnitedSalford City3.20BetMGM3.70Fitzdares (UK)2.15BetMGM
EastleighShrewsbury4.00Bet3653.60Fitzdares (UK)1.83Fitzdares (UK)
Accrington StanleyWycombe3.80Bet3653.75Fitzdares (UK)1.83Fitzdares (UK)
Luton TownForest Green Rovers1.35BetMGM5.64Pinnacle9.00Bet365
Harrogate TownAFC Fylde2.05Bet3653.75Bet3653.37Pinnacle
HornchurchBlackpool4.50Bet3654.00Bet3651.76Pinnacle
MK DonsSwindon Town1.61BetMGM4.20BetMGM5.00BetMGM
DoverWealdstone2.88Bet3653.60Bet3652.20Fitzdares (UK)
GuiseleySutton United5.50Fitzdares (UK)4.80Bet3651.50888sport (UK)