🏴 FA CupUpcoming
Port ValevsScunthorpe United
· 6 bookmakers
Match odds
| Bookmaker | 1Port Vale | XDraw | 2Scunthorpe United | Margin |
|---|---|---|---|---|
| Pinnacle10m | 1.55 | 4.12 (best Draw) | 5.11 (best Scunthorpe United) | 8.4% |
| 888sport (UK)10m | 1.53 | 3.80 | 4.80 | 12.4% |
| Bet36510m | 1.57 | 4.00 | 4.80 | 9.5% |
| Betfred10m | 1.53 | 3.75 | 5.00 | 11.9% |
| Betway10m | 1.50 | 3.60 | 4.50 | 16.7% |
| Fitzdares (UK)10m | 1.57 (best Port Vale) | 4.00 | 5.00 | 8.6% |
| Best price | 1.57Fitzdares (UK) | 4.12Pinnacle | 5.11Pinnacle | |
| Fair odds | 1.68−6.4% | 4.71−12.4% | 5.96−14.3% |
Best-combination payout 93.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.57Fitzdares (UK) | 1.68 |
| X Draw | 4.00Bet365 | 4.71 |
| 2 Away | 5.00Betfred | 5.96 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.25Bet365 | 1.28 |
| DNB Away | 4.00Fitzdares (UK) | 4.55 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.18Bet365 | 1.24 |
| DC Draw/Away | 2.30Bet365 | 2.63 |
| DC Home/Away | 1.22Fitzdares (UK) | 1.31 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1.25 | 2.30Bet365 | 2.46 |
| AH Away +1.25 | 1.60Bet365 | 1.72 |
| AH Home -1 | 2.02Bet365 | 2.08 |
| AH Away +1 | 1.82Bet365 | 1.93 |
| AH Home -0.75 | 1.73Bet365 | 1.81 |
| AH Away +0.75 | 2.08Bet365 | 2.27 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.75 | 2.60Bet365 | 2.84 |
| AH 1H Away +0.75 | 1.48Bet365 | 1.59 |
| AH 1H Home -0.5 | 2.10Bet365 | 2.19 |
| AH 1H Away +0.5 | 1.73Fitzdares (UK) | 1.86 |
| AH 1H Home -0.25 | 1.70Bet365 | 1.76 |
| AH 1H Away +0.25 | 2.10Bet365 | 2.37 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.80Bet365 | 1.79 |
| Under 2.5 goals | 2.10Betfred | 2.30 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.50Bet365 | 2.81 |
| 1H Under 1.5 goals | 1.53Fitzdares (UK) | 1.59 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.10Fitzdares (UK) | 2.20 |
| 1H Draw | 2.40Betway | 2.65 |
| 1H Away | 5.50Fitzdares (UK) | 6.50 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.33Fitzdares (UK) | 1.34 |
| 1H DNB Away | 3.30Betway | 3.95 |
More FA Cup matches that day
1X2
1.73Bet3654.00BetMGM4.75BetMGM
YorkNorthampton1.91888sport (UK)3.50Fitzdares (UK)4.33Fitzdares (UK)
ChesterfieldYeovil1.40Bet3654.75Bet3657.00Fitzdares (UK)
Carlisle UnitedSalford City3.20BetMGM3.70Fitzdares (UK)2.15BetMGM
EastleighShrewsbury4.00Bet3653.60Fitzdares (UK)1.83Fitzdares (UK)
Accrington StanleyWycombe3.80Bet3653.75Fitzdares (UK)1.83Fitzdares (UK)
Luton TownForest Green Rovers1.35BetMGM5.64Pinnacle9.00Bet365
Harrogate TownAFC Fylde2.05Bet3653.75Bet3653.37Pinnacle
HornchurchBlackpool4.50Bet3654.00Bet3651.76Pinnacle
Oxford UnitedStevenage2.20Fitzdares (UK)3.25Bet3653.25Bet365
MK DonsSwindon Town1.62BetMGM4.20bwin5.00BetMGM
DoverWealdstone2.88Bet3653.60Bet3652.20Fitzdares (UK)