🏴 FA CupUpcoming
Plymouth ArgylevsAlvechurch
· 12 bookmakers
Match odds
| Bookmaker | 1Plymouth Argyle | XDraw | 2Alvechurch | Margin |
|---|---|---|---|---|
| Pinnacle5m | 1.27 | 5.58 (best Draw) | 8.31 | 8.6% |
| 888sport (UK)5m | 1.29 | 5.00 | 8.00 | 10.3% |
| Bet3655m | 1.25 | 5.20 | 10.0 (best Alvechurch) | 9.2% |
| BetMGM5m | 1.31 (best Plymouth Argyle) | 5.50 | 9.25 | 5.3% |
| Betfair Sportsbook5m | 1.22 | 5.50 | 8.00 | 12.5% |
| Betfred5m | 1.25 | 5.00 | 8.50 | 11.8% |
| Betway5m | 1.22 | 4.75 | 6.50 | 18.3% |
| Fitzdares (UK)5m | 1.25 | 5.50 | 9.50 | 8.7% |
| Ladbrokes5m | 1.28 | 5.00 | 8.00 | 10.6% |
| Paddy Power5m | 1.22 | 5.50 | 8.50 | 11.8% |
| Sky Bet5m | 1.25 | 4.80 | 7.00 | 15.1% |
| bwin5m | 1.31 | 5.50 | 9.25 | 5.3% |
| Best price | 1.31BetMGM | 5.58Pinnacle | 10.0Bet365 | |
| Fair odds | 1.38−5.1% | 6.91−19.3% | 10.9−8.2% |
Best-combination payout 95.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.31BetMGM | 1.38 |
| X Draw | 5.50BetMGM | 6.91 |
| 2 Away | 10.0Bet365 | 10.9 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.06Betway | 1.15 |
| DC Draw/Away | 3.75Bet365 | 4.23 |
| DC Home/Away | 1.17Bet365 | 1.23 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 1.67Ladbrokes | 1.79 |
| 1H Draw | 2.80Fitzdares (UK) | 3.15 |
| 1H Away | 8.50Fitzdares (UK) | 10.3 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 2.25Betfred | 2.44 |
| Under 3.5 goals | 1.62Bet365 | 1.72 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.08888sport (UK) | 1.13 |
| DNB Away | 9.00Bet365 | 8.89 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1.75 | 1.95Bet365 | 2.22 |
| AH Away +1.75 | 1.90Bet365 | 1.84 |
| AH Home -1.5 | 1.75888sport (UK) | 1.95 |
| AH Away +1.5 | 2.08Bet365 | 2.06 |
| AH Home -1.25 | 1.55Bet365 | 1.73 |
| AH Away +1.25 | 2.38Bet365 | 2.43 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -1 | 2.38Bet365 | 2.86 |
| AH 1H Away +1 | 1.55Bet365 | 1.58 |
| AH 1H Home -0.75 | 1.90Bet365 | 2.06 |
| AH 1H Away +0.75 | 1.90Bet365 | 1.95 |
| AH 1H Home -0.5 | 1.65Bet365 | 1.76 |
| AH 1H Away +0.5 | 2.20Bet365 | 2.37 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.10Bet365 | 2.42 |
| 1H Under 1.5 goals | 1.67Bet365 | 1.73 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.15BetMGM | 1.17 |
| 1H DNB Away | 5.50Fitzdares (UK) | 6.72 |
More FA Cup matches that day
1X2
1.73Bet3654.00BetMGM4.75BetMGM
York CityNorthampton Town1.94Pinnacle3.55Pinnacle4.33Fitzdares (UK)
ChesterfieldYeovil1.40Bet3654.75Bet3657.00Fitzdares (UK)
Carlisle UnitedSalford City3.20BetMGM3.70Fitzdares (UK)2.15BetMGM
EastleighShrewsbury4.00Bet3653.60Fitzdares (UK)1.83Fitzdares (UK)
Accrington StanleyWycombe3.80Bet3653.75Fitzdares (UK)1.83Fitzdares (UK)
Luton TownForest Green Rovers1.35BetMGM5.75Pinnacle9.00Bet365
Harrogate TownAFC Fylde2.05Bet3653.75Bet3653.37Pinnacle
HornchurchBlackpool4.50Bet3654.00Bet3651.76Pinnacle
Oxford UnitedStevenage2.20Fitzdares (UK)3.25Bet3653.25Bet365
MK DonsSwindon Town1.61BetMGM4.20BetMGM5.00BetMGM
DoverWealdstone2.88Bet3653.60Bet3652.20Fitzdares (UK)