🏴 FA CupUpcoming
HornchurchvsBlackpool
· 5 bookmakers
Match odds
| Bookmaker | 1Hornchurch | XDraw | 2Blackpool | Margin |
|---|---|---|---|---|
| Pinnacle10m | 3.89 | 3.89 | 1.76 (best Blackpool) | 8.1% |
| Bet36510m | 4.50 (best Hornchurch) | 4.00 (best Draw) | 1.62 | 9.1% |
| Betfred10m | 4.00 | 3.75 | 1.67 | 11.7% |
| Betway10m | 3.25 | 3.50 | 1.65 | 20.0% |
| Fitzdares (UK)10m | 4.10 | 3.90 | 1.67 | 10.0% |
| Best price | 4.50Bet365 | 4.00Bet365 | 1.76Pinnacle | |
| Fair odds | 4.36+3.3% | 4.36−8.2% | 1.91−7.5% |
Best-combination payout 96.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 4.50Bet365 | 4.36 |
| X Draw | 4.00Bet365 | 4.36 |
| 2 Away | 1.67Betfred | 1.91 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 3.50Bet365 | 3.29 |
| DNB Away | 1.33Fitzdares (UK) | 1.44 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.25Bet365 | 2.18 |
| DC Draw/Away | 1.22Fitzdares (UK) | 1.33 |
| DC Home/Away | 1.25Fitzdares (UK) | 1.33 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 2.20Bet365 | 2.15 |
| AH Away -0.5 | 1.67Fitzdares (UK) | 1.88 |
| AH Home +0.75 | 2.02Bet365 | 1.90 |
| AH Away -0.75 | 1.82Bet365 | 2.12 |
| AH Home +1 | 1.73Bet365 | 1.66 |
| AH Away -1 | 2.08Bet365 | 2.60 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home 0 | 3.00Bet365 | 3.11 |
| AH 1H Away 0 | 1.38Bet365 | 1.52 |
| AH 1H Home +0.25 | 2.05Bet365 | 2.04 |
| AH 1H Away -0.25 | 1.75Bet365 | 1.97 |
| AH 1H Home +0.5 | 1.70Bet365 | 1.70 |
| AH 1H Away -0.5 | 2.25Fitzdares (UK) | 2.50 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.38Fitzdares (UK) | 2.57 |
| 1H Under 1.5 goals | 1.57Bet365 | 1.67 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 4.33Fitzdares (UK) | 4.82 |
| 1H Draw | 2.40Betway | 2.66 |
| 1H Away | 2.30Fitzdares (UK) | 2.46 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 2.75Fitzdares (UK) | 2.96 |
| 1H DNB Away | 1.40Betway | 1.51 |
More FA Cup matches that day
1X2
1.73Bet3654.00BetMGM4.75BetMGM
YorkNorthampton1.91888sport (UK)3.50Fitzdares (UK)4.33Fitzdares (UK)
ChesterfieldYeovil1.40Bet3654.75Bet3657.00Fitzdares (UK)
Carlisle UnitedSalford City3.20BetMGM3.70Fitzdares (UK)2.15BetMGM
EastleighShrewsbury4.00Bet3653.60Fitzdares (UK)1.83Fitzdares (UK)
Accrington StanleyWycombe3.80Bet3653.75Fitzdares (UK)1.83Fitzdares (UK)
Luton TownForest Green Rovers1.35BetMGM5.64Pinnacle9.00Bet365
Harrogate TownAFC Fylde2.05Bet3653.75Bet3653.37Pinnacle
Oxford UnitedStevenage2.20Fitzdares (UK)3.25Bet3653.25Bet365
MK DonsSwindon Town1.61BetMGM4.20BetMGM5.00BetMGM
DoverWealdstone2.88Bet3653.60Bet3652.20Fitzdares (UK)
GuiseleySutton United5.50Fitzdares (UK)4.80Bet3651.50888sport (UK)