🏴 FA CupUpcoming
Leyton OrientvsHarborough Town
· 12 bookmakers
Match odds
| Bookmaker | 1Leyton Orient | XDraw | 2Harborough Town | Margin |
|---|---|---|---|---|
| Pinnacle2m | 1.31 | 5.48 | 7.21 | 8.6% |
| 888sport (UK)2m | 1.33 | 4.80 | 6.50 | 11.2% |
| Bet3652m | 1.22 | 6.25 (best Draw) | 8.50 (best Harborough Town) | 9.6% |
| BetMGM2m | 1.37 (best Leyton Orient) | 5.50 | 7.25 | 5.0% |
| Betfair Sportsbook2m | 1.25 | 5.00 | 7.00 | 14.3% |
| Betfred2m | 1.29 | 5.00 | 7.50 | 11.1% |
| Betway2m | 1.25 | 4.75 | 5.50 | 19.2% |
| Fitzdares (UK)2m | 1.30 | 5.00 | 8.00 | 9.4% |
| Ladbrokes2m | 1.33 | 4.80 | 6.50 | 11.4% |
| Paddy Power2m | 1.29 | 5.00 | 7.00 | 12.1% |
| Sky Bet2m | 1.29 | 4.75 | 6.00 | 15.5% |
| bwin2m | 1.37 | 5.50 | 7.25 | 5.0% |
| Best price | 1.37BetMGM | 6.25Bet365 | 8.50Bet365 | |
| Fair odds | 1.42−3.5% | 6.71−6.8% | 9.12−6.8% |
Best-combination payout 99.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.37BetMGM | 1.42 |
| X Draw | 6.25Bet365 | 6.71 |
| 2 Away | 8.50Bet365 | 9.12 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.12BetMGM | 1.16 |
| DNB Away | 8.00Bet365 | 7.42 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.10BetMGM | 1.17 |
| DC Draw/Away | 3.75Bet365 | 3.86 |
| DC Home/Away | 1.15BetMGM | 1.23 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 1.75Ladbrokes | 1.85 |
| 1H Draw | 3.00Bet365 | 3.09 |
| 1H Away | 8.50Bet365 | 8.92 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1.75 | 1.82Bet365 | 2.36 |
| AH Away +1.75 | 2.02Bet365 | 1.76 |
| AH Home -1.5 | 1.85888sport (UK) | 2.05 |
| AH Away +1.5 | 2.20Bet365 | 1.96 |
| AH Home -1.25 | 1.50Bet365 | 1.81 |
| AH Away +1.25 | 2.50Bet365 | 2.27 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 2.10Betfair Sportsbook | 2.39 |
| Under 3.5 goals | 1.73Bet365 | 1.75 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.10BetMGM | 2.39 |
| 1H Under 1.5 goals | 1.73Bet365 | 1.75 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.21BetMGM | 1.21 |
| 1H DNB Away | 4.50Betway | 5.81 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 1.73Fitzdares (UK) | 1.82 |
| AH 1H Away +0.5 | 2.00Fitzdares (UK) | 2.25 |
More FA Cup matches that day
1X2
1.73Bet3654.00BetMGM4.75BetMGM
YorkNorthampton1.91888sport (UK)3.50Fitzdares (UK)4.33Fitzdares (UK)
ChesterfieldYeovil1.40Bet3654.75Bet3657.00Fitzdares (UK)
Carlisle UnitedSalford City3.20BetMGM3.70Fitzdares (UK)2.15BetMGM
EastleighShrewsbury4.00Bet3653.60Fitzdares (UK)1.83Fitzdares (UK)
Accrington StanleyWycombe3.80Bet3653.75Fitzdares (UK)1.83Fitzdares (UK)
Luton TownForest Green Rovers1.35BetMGM5.64Pinnacle9.00Bet365
Harrogate TownAFC Fylde2.05Bet3653.75Bet3653.37Pinnacle
HornchurchBlackpool4.50Bet3654.00Bet3651.76Pinnacle
Oxford UnitedStevenage2.20Fitzdares (UK)3.25Bet3653.25Bet365
MK DonsSwindon Town1.61BetMGM4.20BetMGM5.00BetMGM
DoverWealdstone2.88Bet3653.60Bet3652.20Fitzdares (UK)