Accrington StanleyvsNorthampton Town
ยท 18 bookmakers
Match odds
| Bookmaker | 1Accrington Stanley | XDraw | 2Northampton Town | Margin |
|---|---|---|---|---|
| Pinnacle8m | 2.23 (best Accrington Stanley) | 3.22 | 3.43 | 5.1% |
| 10Bet(CO.UK)8m | 2.12 | 3.30 | 3.35 | 7.3% |
| 888sport (UK)8m | 2.15 | 3.20 | 3.20 | 9.0% |
| Bet3658m | 2.10 | 3.25 | 3.50 (best Northampton Town) | 7.0% |
| BetMGM8m | 2.05 | 3.20 | 3.10 | 12.3% |
| BetMGM(CO.UK)8m | 2.12 | 3.25 | 3.30 | 8.2% |
| Betano8m | 2.18 | 3.20 | 3.40 | 6.5% |
| Betfair Sportsbook8m | 2.10 | 3.30 | 3.50 | 6.5% |
| Betfred8m | 2.10 | 3.30 | 3.25 | 8.7% |
| Betway8m | 2.20 | 3.20 | 3.30 | 7.0% |
| Fitzdares (UK)8m | 2.00 | 3.20 | 3.20 | 12.5% |
| Ladbrokes8m | 2.10 | 3.40 (best Draw) | 3.30 | 7.3% |
| Paddy Power8m | 2.10 | 3.30 | 3.40 | 7.3% |
| Sky Bet8m | 2.10 | 3.40 | 3.30 | 7.3% |
| Stake8m | 2.09 | 3.20 | 3.35 | 8.9% |
| Star Sports8m | 2.10 | 3.20 | 3.25 | 9.6% |
| Unibet UK8m | 2.15 | 3.25 | 3.40 | 6.7% |
| bwin8m | 2.05 | 3.20 | 3.10 | 12.3% |
| Best price | 2.23Pinnacle | 3.40Ladbrokes | 3.50Bet365 | |
| Fair odds | 2.34โ4.8% | 3.41โ0.2% | 3.65โ4.1% |
Best-combination payout 97.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.20Betway | 2.34 |
| X Draw | 3.40Ladbrokes | 3.41 |
| 2 Away | 3.50Bet365 | 3.65 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.55Betano | 1.64 |
| DNB Away | 2.50Bet365 | 2.56 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.34Betano | 1.39 |
| DC Draw/Away | 1.70888sport (UK) | 1.76 |
| DC Home/Away | 1.36Betway | 1.43 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.88Unibet UK | 3.07 |
| 1H Draw | 2.15Ladbrokes | 2.26 |
| 1H Away | 4.20Unibet UK | 4.46 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.15Betfair Sportsbook | 2.31 |
| Under 2.5 goals | 1.73Sky Bet | 1.78 |
| Over 2 goals | 1.55Stake | 1.69 |
| Under 2 goals | 2.24Stake | 2.50 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.60Unibet UK | 1.69 |
| 1H DNB Away | 2.2510Bet(CO.UK) | 2.46 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.10888sport (UK) | 2.35 |
| AH Away +0.5 | 1.70Bet365 | 1.75 |
| AH Home -0.25 | 1.85Bet365 | 1.98 |
| AH Away +0.25 | 2.00Bet365 | 2.02 |
| AH Home 0 | 1.54Unibet UK | 1.64 |
| AH Away 0 | 2.42Bet365 | 2.61 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.88Bet365 | 3.16 |
| AH 1H Away +0.5 | 1.41Stake | 1.49 |
| AH 1H Home -0.25 | 2.20Bet365 | 2.40 |
| AH 1H Away +0.25 | 1.65Bet365 | 1.73 |
| AH 1H Home 0 | 1.60Bet365 | 1.69 |
| AH 1H Away 0 | 2.30Bet365 | 2.49 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1 goals | 1.98Stake | 2.18 |
| 1H Under 1 goals | 1.71Stake | 1.86 |
More League 2 matches that day
1X2
1.70Ladbrokes4.00Sky Bet5.58Pinnacle
Grimsby TownYork City2.32Pinnacle3.84Pinnacle2.82Betano
Oldham AthleticCrawley Town1.73Pinnacle4.20Sky Bet4.35Betano
Tranmere RoversCheltenham Town1.93Pinnacle3.80Ladbrokes3.90Bet365
Shrewsbury TownGillingham2.00Betano3.60Sky Bet4.13Pinnacle
Colchester UnitedWalsall2.70Ladbrokes3.60Bet3652.69Pinnacle
Swindon TownRotherham United2.37Ladbrokes3.75Sky Bet2.91Pinnacle
Salford CityExeter City1.65Betano4.20Ladbrokes5.14Pinnacle
Crewe AlexandraBarnet3.04Pinnacle3.80Sky Bet2.22Betano
Fleetwood TownBristol Rovers2.80Betano3.60Sky Bet2.55Pinnacle