Grimsby TownvsYork City
ยท 18 bookmakers
Match odds
| Bookmaker | 1Grimsby Town | XDraw | 2York City | Margin |
|---|---|---|---|---|
| Pinnacle4m | 2.32 (best Grimsby Town) | 3.84 (best Draw) | 2.78 | 5.1% |
| 10Bet(CO.UK)4m | 2.28 | 3.65 | 2.78 | 7.2% |
| 888sport (UK)4m | 2.25 | 3.60 | 2.70 | 9.3% |
| Bet3654m | 2.30 | 3.75 | 2.75 | 6.5% |
| BetMGM4m | 2.20 | 3.50 | 2.60 | 12.5% |
| BetMGM(CO.UK)4m | 2.25 | 3.65 | 2.75 | 8.2% |
| Betano4m | 2.30 | 3.60 | 2.82 (best York City) | 6.7% |
| Betfair Sportsbook4m | 2.30 | 3.75 | 2.80 | 5.9% |
| Betfred4m | 2.25 | 3.60 | 2.75 | 8.6% |
| Betway4m | 2.30 | 3.80 | 2.70 | 6.8% |
| Fitzdares (UK)4m | 2.20 | 3.50 | 2.63 | 12.1% |
| Ladbrokes4m | 2.30 | 3.75 | 2.75 | 6.5% |
| Paddy Power4m | 2.30 | 3.75 | 2.75 | 6.5% |
| Sky Bet4m | 2.25 | 3.80 | 2.70 | 7.8% |
| Stake4m | 2.21 | 3.60 | 2.75 | 9.4% |
| Star Sports4m | 2.20 | 3.60 | 2.75 | 9.6% |
| Unibet UK4m | 2.30 | 3.70 | 2.80 | 6.2% |
| bwin4m | 2.20 | 3.50 | 2.60 | 12.5% |
| Best price | 2.32Pinnacle | 3.84Pinnacle | 2.82Betano | |
| Fair odds | 2.44โ4.9% | 4.11โ6.6% | 2.92โ3.5% |
Best-combination payout 95.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.30Bet365 | 2.44 |
| X Draw | 3.80Betway | 4.11 |
| 2 Away | 2.82Betano | 2.92 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.73Bet365 | 1.83 |
| DNB Away | 2.10Betfred | 2.20 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.45Betano | 1.53 |
| DC Draw/Away | 1.65Betano | 1.71 |
| DC Home/Away | 1.30BetMGM(CO.UK) | 1.33 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.88Bet365 | 3.02 |
| 1H Draw | 2.40Bet365 | 2.60 |
| 1H Away | 3.30Betano | 3.55 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.30Bet365 | 2.46 |
| AH Away +0.5 | 1.62Unibet UK | 1.70 |
| AH Home -0.25 | 2.05Bet365 | 2.14 |
| AH Away +0.25 | 1.8010Bet(CO.UK) | 1.89 |
| AH Home 0 | 1.7310Bet(CO.UK) | 1.83 |
| AH Away 0 | 2.08Unibet UK | 2.22 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.75Ladbrokes | 1.85 |
| 1H DNB Away | 2.0010Bet(CO.UK) | 2.18 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.40Betano | 2.54 |
| 1H Under 1.5 goals | 1.57Fitzdares (UK) | 1.67 |
| 1H Over 1 goals | 1.52Stake | 1.62 |
| 1H Under 1 goals | 2.31Stake | 2.69 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home 0 | 1.77Bet365 | 1.86 |
| AH 1H Away 0 | 2.02Bet365 | 2.18 |
| AH 1H Home -0.25 | 2.30Bet365 | 2.48 |
| AH 1H Away +0.25 | 1.6010Bet(CO.UK) | 1.70 |
| AH 1H Home +0.25 | 1.48Bet365 | 1.55 |
| AH 1H Away -0.25 | 2.60Bet365 | 2.94 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3 goals | 1.84Stake | 2.03 |
| Under 3 goals | 1.83Stake | 1.97 |
More League 2 matches that day
1X2
1.70Ladbrokes4.00Sky Bet5.58Pinnacle
Oldham AthleticCrawley Town1.73Pinnacle4.20Sky Bet4.35Betano
Tranmere RoversCheltenham Town1.93Pinnacle3.80Ladbrokes3.90Bet365
Shrewsbury TownGillingham2.00Betano3.60Sky Bet4.13Pinnacle
Colchester UnitedWalsall2.70Ladbrokes3.60Bet3652.69Pinnacle
Swindon TownRotherham United2.37Ladbrokes3.75Sky Bet2.91Pinnacle
Salford CityExeter City1.65Betano4.20Ladbrokes5.14Pinnacle
Crewe AlexandraBarnet3.05Pinnacle3.80Sky Bet2.22Betano
Accrington StanleyNorthampton Town2.23Pinnacle3.40Ladbrokes3.50Bet365
Fleetwood TownBristol Rovers2.80Betano3.60Sky Bet2.55Pinnacle