Swindon TownvsRotherham United
ยท 19 bookmakers
Match odds
| Bookmaker | 1Swindon Town | XDraw | 2Rotherham United | Margin |
|---|---|---|---|---|
| Pinnacle1m | 2.34 | 3.56 | 2.91 (best Rotherham United) | 5.2% |
| 10Bet(CO.UK)1m | 2.30 | 3.55 | 2.84 | 6.9% |
| 888sport (UK)1m | 2.25 | 3.40 | 2.80 | 9.6% |
| Bet3651m | 2.30 | 3.60 | 2.88 | 6.0% |
| BetMGM1m | 2.25 | 3.40 | 2.60 | 12.3% |
| BetMGM(CO.UK)1m | 2.30 | 3.50 | 2.80 | 7.8% |
| Betano1m | 2.35 | 3.50 | 2.80 | 6.8% |
| Betfair Sportsbook1m | 2.30 | 3.60 | 2.88 | 6.0% |
| Betfred1m | 2.30 | 3.50 | 2.75 | 8.4% |
| Betway1m | 2.30 | 3.50 | 2.88 | 6.8% |
| Fitzdares (UK)1m | 2.20 | 3.40 | 2.75 | 11.2% |
| Ladbrokes1m | 2.37 (best Swindon Town) | 3.60 | 2.75 | 6.3% |
| Paddy Power1m | 2.30 | 3.60 | 2.80 | 7.0% |
| Sky Bet1m | 2.25 | 3.75 (best Draw) | 2.80 | 6.8% |
| Stake1m | 2.25 | 3.45 | 2.80 | 9.1% |
| Star Sports1m | 2.25 | 3.40 | 2.80 | 9.6% |
| Unibet UK1m | 2.30 | 3.50 | 2.85 | 7.1% |
| bwin1m | 2.25 | 3.40 | 2.60 | 12.3% |
| willhill1m | 2.30 | 3.40 | 2.80 | 8.6% |
| Best price | 2.37Ladbrokes | 3.75Sky Bet | 2.91Pinnacle | |
| Fair odds | 2.46โ3.7% | 3.79โ1.1% | 3.07โ5.1% |
Best-combination payout 96.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.37Ladbrokes | 2.46 |
| X Draw | 3.75Sky Bet | 3.79 |
| 2 Away | 2.88Bet365 | 3.07 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.73Ladbrokes | 1.80 |
| DNB Away | 2.10Bet365 | 2.25 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.45Betano | 1.49 |
| DC Draw/Away | 1.62Betano | 1.70 |
| DC Home/Away | 1.30888sport (UK) | 1.37 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.90Unibet UK | 3.09 |
| 1H Draw | 2.37Ladbrokes | 2.47 |
| 1H Away | 3.40Bet365 | 3.75 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.73Unibet UK | 1.85 |
| Under 2.5 goals | 2.1010Bet(CO.UK) | 2.19 |
| Over 3 goals | 2.09Stake | 2.45 |
| Under 3 goals | 1.63Stake | 1.71 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.30888sport (UK) | 2.49 |
| AH Away +0.5 | 1.63Bet365 | 1.69 |
| AH Home -0.25 | 2.02Bet365 | 2.13 |
| AH Away +0.25 | 1.82Bet365 | 1.89 |
| AH Home 0 | 1.7010Bet(CO.UK) | 1.81 |
| AH Away 0 | 2.1010Bet(CO.UK) | 2.26 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.75Ladbrokes | 1.82 |
| 1H DNB Away | 2.0510Bet(CO.UK) | 2.21 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.30Bet365 | 2.50 |
| AH 1H Away +0.25 | 1.60Bet365 | 1.69 |
| AH 1H Home 0 | 1.75Bet365 | 1.83 |
| AH 1H Away 0 | 2.0510Bet(CO.UK) | 2.22 |
| AH 1H Home +0.25 | 1.45Bet365 | 1.51 |
| AH 1H Away -0.25 | 2.67Bet365 | 3.08 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1 goals | 1.64Stake | 1.79 |
| 1H Under 1 goals | 2.09Stake | 2.30 |
More League 2 matches that day
1X2
1.70Ladbrokes4.00Sky Bet5.58Pinnacle
Grimsby TownYork City2.32Pinnacle3.84Pinnacle2.82Betano
Oldham AthleticCrawley Town1.73Pinnacle4.20Sky Bet4.35Betano
Tranmere RoversCheltenham Town1.93Pinnacle3.80Ladbrokes3.90Bet365
Shrewsbury TownGillingham2.00Betano3.60Sky Bet4.13Pinnacle
Colchester UnitedWalsall2.70Ladbrokes3.60Bet3652.69Pinnacle
Salford CityExeter City1.65Betano4.20Ladbrokes5.14Pinnacle
Crewe AlexandraBarnet3.04Pinnacle3.80Sky Bet2.22Betano
Accrington StanleyNorthampton Town2.23Pinnacle3.40Ladbrokes3.50Bet365
Fleetwood TownBristol Rovers2.80Betano3.60Sky Bet2.55Pinnacle