Colchester UnitedvsWalsall
ยท 18 bookmakers
Match odds
| Bookmaker | 1Colchester United | XDraw | 2Walsall | Margin |
|---|---|---|---|---|
| Pinnacle1m | 2.50 | 3.58 | 2.69 (best Walsall) | 5.1% |
| 10Bet(CO.UK)1m | 2.54 | 3.55 | 2.54 | 6.9% |
| 888sport (UK)1m | 2.50 | 3.30 | 2.50 | 10.3% |
| Bet3651m | 2.60 | 3.60 (best Draw) | 2.50 | 6.2% |
| BetMGM1m | 2.55 | 3.30 | 2.35 | 12.1% |
| BetMGM(CO.UK)1m | 2.55 | 3.45 | 2.50 | 8.2% |
| Betano1m | 2.57 | 3.40 | 2.57 | 7.2% |
| Betfair Sportsbook1m | 2.63 | 3.50 | 2.55 | 5.9% |
| Betfred1m | 2.50 | 3.40 | 2.60 | 7.9% |
| Betway1m | 2.40 | 3.50 | 2.63 | 8.3% |
| Fitzdares (UK)1m | 2.40 | 3.25 | 2.50 | 12.4% |
| Ladbrokes1m | 2.70 (best Colchester United) | 3.50 | 2.45 | 6.4% |
| Paddy Power1m | 2.63 | 3.50 | 2.50 | 6.7% |
| Sky Bet1m | 2.50 | 3.60 | 2.45 | 8.6% |
| Stake1m | 2.55 | 3.45 | 2.48 | 8.5% |
| Star Sports1m | 2.50 | 3.40 | 2.50 | 9.4% |
| Unibet UK1m | 2.60 | 3.50 | 2.55 | 6.3% |
| bwin1m | 2.55 | 3.30 | 2.35 | 12.1% |
| Best price | 2.70Ladbrokes | 3.60Bet365 | 2.69Pinnacle | |
| Fair odds | 2.64+2.3% | 3.81โ5.6% | 2.83โ4.9% |
Best-combination payout 98.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.70Ladbrokes | 2.64 |
| X Draw | 3.60Bet365 | 3.81 |
| 2 Away | 2.63Betway | 2.83 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.95Ladbrokes | 1.93 |
| DNB Away | 1.91Betfred | 2.08 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.52BetMGM | 1.56 |
| DC Draw/Away | 1.55Betway | 1.62 |
| DC Home/Away | 1.30888sport (UK) | 1.36 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.25Sky Bet | 3.36 |
| 1H Draw | 2.30Betway | 2.44 |
| 1H Away | 3.20Unibet UK | 3.48 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.8010Bet(CO.UK) | 1.88 |
| Under 2.5 goals | 2.0010Bet(CO.UK) | 2.15 |
| Over 3 goals | 2.24Stake | 2.57 |
| Under 3 goals | 1.56Stake | 1.66 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 2.25Bet365 | 2.29 |
| AH Away +0.25 | 1.6510Bet(CO.UK) | 1.79 |
| AH Home 0 | 1.95Bet365 | 1.93 |
| AH Away 0 | 1.90Bet365 | 2.08 |
| AH Home +0.25 | 1.65Bet365 | 1.69 |
| AH Away -0.25 | 2.20Bet365 | 2.49 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.50Bet365 | 2.73 |
| AH 1H Away +0.25 | 1.5010Bet(CO.UK) | 1.61 |
| AH 1H Home 0 | 1.93Bet365 | 1.97 |
| AH 1H Away 0 | 1.88Bet365 | 2.04 |
| AH 1H Home +0.25 | 1.52Bet365 | 1.58 |
| AH 1H Away -0.25 | 2.45Unibet UK | 2.83 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.91Ladbrokes | 1.97 |
| 1H DNB Away | 1.88Betway | 2.03 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1 goals | 1.70Stake | 1.82 |
| 1H Under 1 goals | 1.99Stake | 2.24 |
More League 2 matches that day
1X2
1.70Ladbrokes4.00Sky Bet5.58Pinnacle
Grimsby TownYork City2.32Pinnacle3.84Pinnacle2.82Betano
Oldham AthleticCrawley Town1.73Pinnacle4.20Sky Bet4.35Betano
Tranmere RoversCheltenham Town1.93Pinnacle3.80Ladbrokes3.90Bet365
Shrewsbury TownGillingham2.00Betano3.60Sky Bet4.13Pinnacle
Swindon TownRotherham United2.37Ladbrokes3.75Sky Bet2.91Pinnacle
Salford CityExeter City1.65Betano4.20Ladbrokes5.14Pinnacle
Crewe AlexandraBarnet3.05Pinnacle3.80Sky Bet2.22Betano
Accrington StanleyNorthampton Town2.23Pinnacle3.40Ladbrokes3.50Bet365
Fleetwood TownBristol Rovers2.80Betano3.60Sky Bet2.55Pinnacle