🏴 National League CupUpcoming
Scunthorpe UnitedvsWolverhampton U21
· 8 bookmakers
Match odds
| Bookmaker | 1Scunthorpe United | XDraw | 2Wolverhampton U21 | Margin |
|---|---|---|---|---|
| Pinnacle13m | 1.74 (best Scunthorpe United) | 3.98 | 3.81 | 9.0% |
| 10Bet(CO.UK)13m | 1.68 | 3.95 | 3.95 | 10.2% |
| 888sport (UK)13m | 1.61 | 3.75 | 4.20 | 12.4% |
| Bet36513m | 1.57 | 4.00 (best Draw) | 4.33 (best Wolverhampton U21) | 11.7% |
| BetMGM(CO.UK)13m | 1.64 | 4.00 | 3.80 | 12.3% |
| Fitzdares (UK)13m | 1.62 | 3.80 | 3.70 | 15.3% |
| Stake13m | 1.67 | 4.00 | 4.00 | 9.9% |
| willhill13m | 1.61 | 3.75 | 4.20 | 12.4% |
| Best price | 1.74Pinnacle | 4.00Bet365 | 4.33Bet365 | |
| Fair odds | 1.89−8.3% | 4.53−11.7% | 4.32+0.4% |
Best-combination payout 94.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.6810Bet(CO.UK) | 1.89 |
| X Draw | 4.00Bet365 | 4.53 |
| 2 Away | 4.33Bet365 | 4.32 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.3310Bet(CO.UK) | 1.44 |
| DNB Away | 3.50Bet365 | 3.28 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.22BetMGM(CO.UK) | 1.33 |
| DC Draw/Away | 2.15888sport (UK) | 2.21 |
| DC Home/Away | 1.22888sport (UK) | 1.32 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.67BetMGM(CO.UK) | 1.85 |
| AH Away +0.5 | 2.15888sport (UK) | 2.21 |
| AH Home -0.75 | 1.8310Bet(CO.UK) | 2.04 |
| AH Away +0.75 | 2.00Bet365 | 1.97 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 2.0510Bet(CO.UK) | 2.19 |
| Under 3.5 goals | 1.7010Bet(CO.UK) | 1.85 |
| Over 3.25 goals | 1.82Stake | 1.95 |
| Under 3.25 goals | 1.85Stake | 2.06 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.13Stake | 2.33 |
| AH 1H Away +0.5 | 1.73Bet365 | 1.77 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.02Stake | 2.21 |
| 1H Under 1.5 goals | 1.68Stake | 1.84 |
More National League Cup matches that day
1X2
1.83Bet3654.50Stake5.19Pinnacle
Boston United FCLeicester City1.83Pinnacle4.20Bet3653.60Betfair Sportsbook
Hartlepool UnitedLeeds United1.70Stake4.10Stake3.70Stake
HartlepoolLeeds United1.70Unibet UK4.20Betfair Sportsbook3.90Betfair Sportsbook
AFC HornchurchWest Ham United2.1010Bet(CO.UK)4.00Bet3652.90Stake
Sutton United FCSouthampton2.10Pinnacle4.08Pinnacle3.00Bet365
Sutton UnitedSouthampton2.06Stake3.80Stake2.85Stake
Wealdstone FCDerby County U211.5310Bet(CO.UK)4.33Paddy Power4.8010Bet(CO.UK)
ScunthorpeWolves U211.67Unibet UK3.90Unibet UK
FC Halifax TownNottingham Forest1.62Pinnacle4.20Bet3654.50888sport (UK)
Braintree Town FCNorwich City FC U213.90Bet3654.10Bet3651.88Stake
Tamworth FCEverton U211.89Pinnacle4.00Paddy Power3.45Stake