Alfreton TownvsEmley
ยท 13 bookmakers
Match odds
| Bookmaker | 1Alfreton Town | XDraw | 2Emley | Margin |
|---|---|---|---|---|
| Pinnacle1m | 1.69 (best Alfreton Town) | 3.93 | 3.86 | 10.4% |
| 888sport (UK)1m | 1.67 | 3.60 | 4.00 | 12.8% |
| Bet3651m | 1.67 | 3.80 | 3.90 | 12.0% |
| BetMGM(CO.UK)1m | 1.65 | 3.90 | 4.10 | 10.6% |
| Betfair Sportsbook1m | 1.53 | 3.80 | 5.00 (best Emley) | 11.5% |
| Betfred1m | 1.67 | 3.60 | 4.20 | 11.6% |
| Betway1m | 1.67 | 4.00 (best Draw) | 3.80 | 11.3% |
| Fitzdares (UK)1m | 1.62 | 3.60 | 4.00 | 14.7% |
| Ladbrokes1m | 1.67 | 3.70 | 4.00 | 11.9% |
| Paddy Power1m | 1.53 | 3.80 | 5.00 | 11.5% |
| Sky Bet1m | 1.50 | 3.50 | 4.75 | 16.3% |
| Unibet UK1m | 1.65 | 3.90 | 4.20 | 10.1% |
| bwin1m | 1.65 | 3.70 | 4.10 | 12.0% |
| Best price | 1.69Pinnacle | 4.00Betway | 5.00Betfair Sportsbook | |
| Fair odds | 1.87โ9.4% | 4.56โ12.3% | 4.47+11.8% |
Best-combination payout 96.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.67Ladbrokes | 1.87 |
| X Draw | 4.00Betway | 4.56 |
| 2 Away | 5.00Betfair Sportsbook | 4.47 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.22BetMGM(CO.UK) | 1.33 |
| DC Draw/Away | 2.30Paddy Power | 2.26 |
| DC Home/Away | 1.25Betfred | 1.32 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.70Bet365 | 1.81 |
| Under 2.5 goals | 2.20Betfair Sportsbook | 2.26 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.33Bet365 | 1.42 |
| DNB Away | 3.25Bet365 | 3.39 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.65Unibet UK | 1.81 |
| AH Away +0.5 | 2.08Unibet UK | 2.26 |
| AH Home -0.75 | 1.90Bet365 | 2.03 |
| AH Away +0.75 | 1.90Bet365 | 1.98 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 1.85Bet365 | 1.94 |
| AH 1H Away +0.25 | 1.95Bet365 | 2.07 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.40bwin | 2.80 |
| 1H Under 1.5 goals | 1.50Betway | 1.60 |
More Northern Premier League matches that day
1X2
1.45Bet3655.25Betway6.00Betfair Sportsbook
Cleethorpes TownAvro2.05Betfred3.75Betway3.05BetMGM(CO.UK)
Redcar AthleticGuiseley2.55Betfair Sportsbook3.80Betway2.62Ladbrokes
Ilkeston TownHyde United2.94Pinnacle3.60Bet3652.25Ladbrokes
QuornWarrington Town2.40Bet3653.80Betway2.50Betfair Sportsbook
Curzon AshtonLeek Town1.80Bet3654.01Pinnacle4.00Betfair Sportsbook
Whitby TownStockton Town3.10Bet3653.80Betway2.00Ladbrokes
Ilkeston F.C.Hyde United2.75Betfred3.40Betfred2.15Betfred
Manchester UnitedLancaster City2.16Pinnacle3.60Bet3652.90Bet365
Bury FCWorkington1.40Bet3655.75Betway6.00888sport (UK)
Ashton UnitedWarrington Rylands2.22Pinnacle3.80Betway2.80Bet365