Manchester UnitedvsLancaster City
ยท 11 bookmakers
Match odds
| Bookmaker | 1Manchester United | XDraw | 2Lancaster City | Margin |
|---|---|---|---|---|
| Pinnacle5m | 2.16 (best Manchester United) | 3.58 | 2.78 | 10.2% |
| 888sport (UK)5m | 2.15 | 3.30 | 2.80 | 12.5% |
| Bet3655m | 2.05 | 3.60 (best Draw) | 2.90 (best Lancaster City) | 11.0% |
| BetMGM(CO.UK)5m | 2.12 | 3.55 | 2.85 | 10.4% |
| Betfair Sportsbook5m | 2.10 | 3.60 | 2.88 | 10.2% |
| Betfred5m | 2.10 | 3.50 | 2.80 | 11.9% |
| Betway5m | 2.15 | 3.60 | 2.80 | 10.0% |
| Fitzdares (UK)5m | 2.05 | 3.40 | 2.75 | 14.6% |
| Paddy Power5m | 2.10 | 3.60 | 2.88 | 10.2% |
| Sky Bet5m | 2.05 | 3.30 | 2.75 | 15.4% |
| Unibet UK5m | 2.10 | 3.60 | 2.85 | 10.5% |
| Best price | 2.16Pinnacle | 3.60Bet365 | 2.90Bet365 | |
| Fair odds | 2.38โ9.3% | 4.08โ11.7% | 3.08โ5.8% |
Best-combination payout 92.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.15888sport (UK) | 2.38 |
| X Draw | 3.60Bet365 | 4.08 |
| 2 Away | 2.90Bet365 | 3.08 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.61Betway | 1.77 |
| DNB Away | 2.25Bet365 | 2.29 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.40Sky Bet | 1.50 |
| DC Draw/Away | 1.67Sky Bet | 1.75 |
| DC Home/Away | 1.29888sport (UK) | 1.34 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.08Unibet UK | 2.35 |
| AH Away +0.5 | 1.65Unibet UK | 1.76 |
| AH Home -0.25 | 1.85Bet365 | 2.05 |
| AH Away +0.25 | 1.95Bet365 | 1.96 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.67Unibet UK | 1.81 |
| Under 2.5 goals | 2.30Sky Bet | 2.28 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home 0 | 1.68Bet365 | 1.80 |
| AH 1H Away 0 | 2.15Bet365 | 2.28 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.30Betway | 2.77 |
| 1H Under 1.5 goals | 1.50Betway | 1.61 |
More Northern Premier League matches that day
1X2
1.45Bet3655.25Betway6.00Betfair Sportsbook
Cleethorpes TownAvro2.05Betfred3.75Betway3.05BetMGM(CO.UK)
Redcar AthleticGuiseley2.30888sport (UK)3.80Betway2.63Betfair Sportsbook
Ilkeston TownHyde United2.55Pinnacle3.60Bet3652.38Betfair Sportsbook
Alfreton TownEmley1.69Pinnacle4.00Betway4.60Betfair Sportsbook
QuornWarrington Town2.40Bet3653.80Betway2.40BetMGM(CO.UK)
Curzon AshtonLeek Town1.84Pinnacle4.00Betway3.60Betfair Sportsbook
Whitby TownStockton Town3.10Bet3653.80Betway1.98BetMGM(CO.UK)
Ilkeston F.C.Hyde United2.50Betfred3.40Betfred2.38Betfred
Bury FCWorkington1.40Bet3655.75Betway6.00888sport (UK)
Ashton UnitedWarrington Rylands2.22Pinnacle3.80Betway2.80Bet365