Gainsborough TrinityvsBamber Bridge
ยท 11 bookmakers
Match odds
| Bookmaker | 1Gainsborough Trinity | XDraw | 2Bamber Bridge | Margin |
|---|---|---|---|---|
| Pinnacle5m | 1.38 | 5.04 | 5.55 | 10.3% |
| 888sport (UK)5m | 1.36 | 4.50 | 5.75 | 12.9% |
| Bet3655m | 1.45 (best Gainsborough Trinity) | 4.33 | 5.00 | 12.0% |
| BetMGM(CO.UK)5m | 1.38 | 4.60 | 5.70 | 11.8% |
| Betfair Sportsbook5m | 1.36 | 4.60 | 6.00 (best Bamber Bridge) | 11.7% |
| Betfred5m | 1.40 | 4.33 | 6.00 | 11.2% |
| Betway5m | 1.38 | 5.25 (best Draw) | 5.50 | 10.0% |
| Fitzdares (UK)5m | 1.36 | 4.25 | 5.50 | 15.0% |
| Paddy Power5m | 1.36 | 4.50 | 6.00 | 12.2% |
| Sky Bet5m | 1.36 | 4.20 | 5.25 | 16.2% |
| Unibet UK5m | 1.40 | 4.60 | 5.75 | 10.6% |
| Best price | 1.45Bet365 | 5.25Betway | 6.00Betfair Sportsbook | |
| Fair odds | 1.52โ4.8% | 6.22โ15.6% | 6.93โ13.5% |
Best-combination payout 95.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.45Bet365 | 1.52 |
| X Draw | 5.25Betway | 6.22 |
| 2 Away | 6.00Betfair Sportsbook | 6.93 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.20Bet365 | 1.22 |
| DNB Away | 4.75Betway | 5.55 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.13BetMGM(CO.UK) | 1.22 |
| DC Draw/Away | 2.88Sky Bet | 3.28 |
| DC Home/Away | 1.18Betfred | 1.25 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1.25 | 1.98Bet365 | 1.94 |
| AH Away +1.25 | 1.82Bet365 | 2.06 |
| AH Home -1.5 | 2.05Unibet UK | 2.21 |
| AH Away +1.5 | 1.67Unibet UK | 1.84 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 2.20Betfair Sportsbook | 2.38 |
| Under 3.5 goals | 1.67Sky Bet | 1.75 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.05Betway | 2.34 |
| 1H Under 1.5 goals | 1.61Betway | 1.77 |
More Northern Premier League matches that day
1X2
2.05Betfred3.75Betway3.05BetMGM(CO.UK)
Redcar AthleticGuiseley2.30888sport (UK)3.80Betway2.63Betfair Sportsbook
Ilkeston TownHyde United2.55Pinnacle3.60Bet3652.38Betfair Sportsbook
Alfreton TownEmley1.69Pinnacle4.00Betway4.60Betfair Sportsbook
QuornWarrington Town2.40Bet3653.80Betway2.40BetMGM(CO.UK)
Curzon AshtonLeek Town1.84Pinnacle4.00Betway3.60Betfair Sportsbook
Whitby TownStockton Town3.10Bet3653.80Betway1.98BetMGM(CO.UK)
Ilkeston F.C.Hyde United2.50Betfred3.40Betfred2.38Betfred
Manchester UnitedLancaster City2.16Pinnacle3.60Bet3652.90Bet365
Bury FCWorkington1.40Bet3655.75Betway6.00888sport (UK)
Ashton UnitedWarrington Rylands2.22Pinnacle3.80Betway2.80Bet365