Ilkeston TownvsHyde United
ยท 11 bookmakers
Match odds
| Bookmaker | 1Ilkeston Town | XDraw | 2Hyde United | Margin |
|---|---|---|---|---|
| Pinnacle35s | 2.94 (best Ilkeston Town) | 3.44 | 2.12 | 10.3% |
| 888sport (UK)35s | 2.80 | 3.10 | 2.20 | 13.4% |
| Bet36535s | 2.75 | 3.60 (best Draw) | 2.15 | 10.7% |
| BetMGM(CO.UK)35s | 2.80 | 3.40 | 2.20 | 10.6% |
| Betfair Sportsbook35s | 2.80 | 3.50 | 2.15 | 10.8% |
| Betway35s | 2.90 | 3.50 | 2.10 | 10.7% |
| Ladbrokes35s | 2.70 | 3.30 | 2.25 (best Hyde United) | 11.8% |
| Paddy Power35s | 2.80 | 3.50 | 2.15 | 10.8% |
| Sky Bet35s | 2.70 | 3.25 | 2.10 | 15.4% |
| Unibet UK35s | 2.80 | 3.40 | 2.20 | 10.6% |
| bwin35s | 2.70 | 3.30 | 2.20 | 12.8% |
| Best price | 2.94Pinnacle | 3.60Bet365 | 2.25Ladbrokes | |
| Fair odds | 3.27โ10.2% | 3.90โ7.6% | 2.34โ3.7% |
Best-combination payout 94.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.90Betway | 3.27 |
| X Draw | 3.60Bet365 | 3.90 |
| 2 Away | 2.25Ladbrokes | 2.34 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.67Sky Bet | 1.78 |
| DC Draw/Away | 1.40bwin | 1.46 |
| DC Home/Away | 1.30888sport (UK) | 1.36 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.67Unibet UK | 1.82 |
| Under 2.5 goals | 2.10Bet365 | 2.25 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.40bwin | 2.78 |
| 1H Under 1.5 goals | 1.50Betway | 1.60 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 1.60Unibet UK | 1.79 |
| AH Away -0.5 | 2.15BetMGM(CO.UK) | 2.30 |
| AH Home +0.25 | 1.85Bet365 | 2.01 |
| AH Away -0.25 | 1.95Bet365 | 1.99 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.20Betway | 2.40 |
| DNB Away | 1.80Bet365 | 1.71 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home 0 | 1.98Bet365 | 2.36 |
| AH 1H Away 0 | 1.82Bet365 | 1.76 |
More Northern Premier League matches that day
1X2
1.45Bet3655.25Betway6.00Betfair Sportsbook
Cleethorpes TownAvro2.05Betfred3.75Betway3.05BetMGM(CO.UK)
Redcar AthleticGuiseley2.55Betfair Sportsbook3.80Betway2.62Ladbrokes
Alfreton TownEmley1.69Pinnacle4.00Betway5.00Betfair Sportsbook
QuornWarrington Town2.40Bet3653.80Betway2.50Betfair Sportsbook
Curzon AshtonLeek Town1.80Bet3654.01Pinnacle4.00Betfair Sportsbook
Whitby TownStockton Town3.10Bet3653.80Betway2.00Ladbrokes
Ilkeston F.C.Hyde United2.75Betfred3.40Betfred2.15Betfred
Manchester UnitedLancaster City2.16Pinnacle3.60Bet3652.90Bet365
Bury FCWorkington1.40Bet3655.75Betway6.00888sport (UK)
Ashton UnitedWarrington Rylands2.22Pinnacle3.80Betway2.80Bet365