🏴 Premier League Cup U21Upcoming
Bristol City U21vsNorwich City FC U21
· 9 bookmakers
Match odds
| Bookmaker | 1Bristol City U21 | XDraw | 2Norwich City FC U21 | Margin |
|---|---|---|---|---|
| Pinnacle4m | 3.60 (best Bristol City U21) | 4.04 | 1.77 | 8.9% |
| 888sport (UK)4m | 3.40 | 3.60 | 1.80 | 12.8% |
| Bet3654m | 2.90 | 3.80 | 2.00 (best Norwich City FC U21) | 10.8% |
| Betfred4m | 3.30 | 3.75 | 1.80 | 12.5% |
| Betway4m | 3.60 | 4.20 (best Draw) | 1.75 | 8.7% |
| Bovada4m | 3.40 | 3.80 | 1.82 | 10.7% |
| Fitzdares (UK)4m | 3.25 | 3.60 | 1.80 | 14.1% |
| TAB4m | 3.60 | 3.80 | 1.70 | 12.9% |
| willhill4m | 3.40 | 3.60 | 1.80 | 12.8% |
| Best price | 3.60Pinnacle | 4.20Betway | 2.00Bet365 | |
| Fair odds | 4.04−11.0% | 4.59−8.5% | 1.93+3.5% |
Best-combination payout 98.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.60Betway | 4.04 |
| X Draw | 4.20Betway | 4.59 |
| 2 Away | 2.00Bet365 | 1.93 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.90Betway | 3.09 |
| DNB Away | 1.57Bet365 | 1.48 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.05Betway | 2.15 |
| DC Draw/Away | 1.30Bet365 | 1.36 |
| DC Home/Away | 1.22Betfred | 1.31 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.75Betway | 4.40 |
| 1H Draw | 2.63Bet365 | 2.85 |
| 1H Away | 2.40Bet365 | 2.43 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 1.91willhill | 2.15 |
| AH Away -0.5 | 1.80888sport (UK) | 1.88 |
| AH Home +0.75 | 1.78Bovada | 1.92 |
| AH Away -0.75 | 1.98Bovada | 2.10 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 2.02Bovada | 2.16 |
| Under 3.5 goals | 1.80888sport (UK) | 1.88 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 2.50Betway | 2.81 |
| 1H DNB Away | 1.44Betway | 1.55 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 1.91Betway | 2.19 |
| 1H Under 1.5 goals | 1.75Betway | 1.85 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.25 | 1.73Bet365 | 2.04 |
| AH 1H Away -0.25 | 2.08Bet365 | 1.97 |
More Premier League Cup U21 matches that day
1X2
2.25Bet3654.10Bet3652.66Pinnacle
West Bromwich Albion U21Coventry City1.67BetMGM(CO.UK)4.34Pinnacle4.02Pinnacle
Fulham U21Sporting CP3.65betright4.20Paddy Power1.82Bovada
Cardiff City U21Plymouth Argyle U211.55Bet3655.25Betway5.10Betpoint (IT)
Ipswich TownFC Porto U216.00betright4.60betright1.44Bovada
Burnley U21Fleetwood Town U211.80Bet3654.50Betway3.60Betfred
Queens Park Rangers U21Blackburn Rovers2.47Pinnacle4.20Betway2.35Bet365