🏴 Premier League Cup U21Upcoming
Fulham U21vsSporting CP
· 15 bookmakers
Match odds
| Bookmaker | 1Fulham U21 | XDraw | 2Sporting CP | Margin |
|---|---|---|---|---|
| Pinnacle3m | 3.29 | 4.18 | 1.79 | 10.3% |
| 888sport (UK)3m | 3.50 | 3.80 | 1.75 | 12.0% |
| Bet3653m | 3.50 | 3.80 | 1.75 | 12.0% |
| BetMGM(CO.UK)3m | 3.40 | 4.10 | 1.73 | 11.6% |
| Betfred3m | 3.50 | 4.00 | 1.73 | 11.5% |
| Betpoint (IT)3m | 3.50 | 4.10 | 1.72 | 11.1% |
| Bovada3m | 3.50 | 4.00 | 1.82 (best Sporting CP) | 8.5% |
| Eurobet (IT)3m | 3.35 | 3.95 | 1.72 | 13.3% |
| Fitzdares (UK)3m | 3.40 | 3.75 | 1.73 | 14.0% |
| Paddy Power3m | 3.30 | 4.20 (best Draw) | 1.75 | 11.3% |
| Planetwin365 (IT)3m | 3.15 | 4.00 | 1.75 | 13.9% |
| Star Sports3m | 3.50 | 3.80 | 1.75 | 12.0% |
| Unibet UK3m | 3.50 | 4.00 | 1.75 | 10.7% |
| betright3m | 3.65 (best Fulham U21) | 4.00 | 1.77 | 8.9% |
| willhill3m | 3.50 | 3.80 | 1.75 | 12.0% |
| Best price | 3.65betright | 4.20Paddy Power | 1.82Bovada | |
| Fair odds | 3.73−2.2% | 4.88−13.9% | 1.97−7.7% |
Best-combination payout 94.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.65betright | 3.73 |
| X Draw | 4.20Paddy Power | 4.88 |
| 2 Away | 1.82Bovada | 1.97 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.85betright | 2.89 |
| DNB Away | 1.40Bet365 | 1.53 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.97betright | 2.11 |
| DC Draw/Away | 1.29Sky Bet | 1.40 |
| DC Home/Away | 1.23betright | 1.29 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 2.00Bet365 | 2.11 |
| AH Away -0.5 | 1.80Bet365 | 1.91 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 2.10Bovada | 2.27 |
| Under 3.5 goals | 1.73888sport (UK) | 1.80 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 1.57BetMGM(CO.UK) | 1.71 |
| AH 1H Away -0.5 | 2.25Unibet UK | 2.47 |
| AH 1H Home +0.25 | 1.85Bet365 | 2.00 |
| AH 1H Away -0.25 | 1.95Bet365 | 2.00 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.10betright | 2.27 |
| 1H Under 1.5 goals | 1.68betright | 1.81 |
More Premier League Cup U21 matches that day
1X2
2.25Bet3654.10Bet3652.66Pinnacle
West Bromwich Albion U21Coventry City1.67BetMGM(CO.UK)4.34Pinnacle4.02Pinnacle
Bristol City U21Norwich City FC U213.60Pinnacle4.20Betway2.00Bet365
Cardiff City U21Plymouth Argyle U211.55Bet3655.25Betway5.10Betpoint (IT)
Ipswich TownFC Porto U216.00betright4.60betright1.44Bovada
Burnley U21Fleetwood Town U211.80Bet3654.50Betway3.60Betfred
Queens Park Rangers U21Blackburn Rovers2.47Pinnacle4.20Betway2.35Bet365