🏴 Premier League Cup U21Upcoming
Cardiff City U21vsPlymouth Argyle U21
· 11 bookmakers
Match odds
| Bookmaker | 1Cardiff City U21 | XDraw | 2Plymouth Argyle U21 | Margin |
|---|---|---|---|---|
| Pinnacle3m | 1.45 | 5.12 | 4.95 | 8.9% |
| 888sport (UK)3m | 1.44 | 4.60 | 4.80 | 11.8% |
| Bet3653m | 1.55 (best Cardiff City U21) | 4.00 | 4.50 | 11.7% |
| BetMGM(CO.UK)3m | 1.47 | 4.20 | 5.00 | 11.8% |
| Betfred3m | 1.40 | 4.60 | 5.00 | 13.2% |
| Betpoint (IT)3m | 1.45 | 4.50 | 5.10 (best Plymouth Argyle U21) | 10.8% |
| Betway3m | 1.45 | 5.25 (best Draw) | 4.75 | 9.1% |
| Bovada3m | 1.47 | 4.50 | 4.80 | 11.1% |
| Fitzdares (UK)3m | 1.40 | 4.50 | 4.75 | 14.7% |
| TAB3m | 1.40 | 4.50 | 5.00 | 13.7% |
| willhill3m | 1.44 | 4.60 | 4.80 | 11.8% |
| Best price | 1.55Bet365 | 5.25Betway | 5.10Betpoint (IT) | |
| Fair odds | 1.57−1.6% | 6.09−13.7% | 5.86−13.0% |
Best-combination payout 96.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.55Bet365 | 1.57 |
| X Draw | 5.25Betway | 6.09 |
| 2 Away | 5.10Betpoint (IT) | 5.86 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1.25 | 1.87Bovada | 1.98 |
| AH Away +1.25 | 1.87Bovada | 2.03 |
| AH Home -1.5 | 2.05888sport (UK) | 2.21 |
| AH Away +1.5 | 1.65888sport (UK) | 1.85 |
| AH Home -1 | 1.80Bet365 | 1.76 |
| AH Away +1 | 2.00Bet365 | 2.36 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.25Bet365 | 1.27 |
| DNB Away | 4.10Betpoint (IT) | 4.72 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.17Betway | 1.25 |
| DC Draw/Away | 2.63Betway | 2.99 |
| DC Home/Away | 1.20BetMGM(CO.UK) | 1.24 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 1.91Bet365 | 1.98 |
| 1H Draw | 3.00Bet365 | 3.33 |
| 1H Away | 4.75Betway | 5.74 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.26Betpoint (IT) | 1.35 |
| 1H DNB Away | 3.40Betway | 3.89 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 1.70Betway | 1.86 |
| 1H Under 1.5 goals | 2.00Betway | 2.19 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 1.98Bet365 | 1.92 |
| AH 1H Away +0.5 | 1.82Bet365 | 2.10 |
More Premier League Cup U21 matches that day
1X2
2.25Bet3654.10Bet3652.66Pinnacle
West Bromwich Albion U21Coventry City1.67BetMGM(CO.UK)4.34Pinnacle4.02Pinnacle
Bristol City U21Norwich City FC U213.60Pinnacle4.20Betway2.00Bet365
Fulham U21Sporting CP3.65betright4.20Paddy Power1.82Bovada
Ipswich TownFC Porto U216.00betright4.60betright1.44Bovada
Burnley U21Fleetwood Town U211.80Bet3654.50Betway3.60Betfred
Queens Park Rangers U21Blackburn Rovers2.47Pinnacle4.20Betway2.35Bet365