BerkhamstedvsFrome Town
· 4 bookmakers
Match odds
| Bookmaker | 1Berkhamsted | XDraw | 2Frome Town | Margin |
|---|---|---|---|---|
| Betfair Sportsbook35s | 2.20 (best Berkhamsted) | 3.50 (best Draw) | 2.75 (best Frome Town) | 10.4% |
| Betfred35s | 2.15 | 3.50 | 2.75 | 11.5% |
| Paddy Power35s | 2.20 | 3.50 | 2.75 | 10.4% |
| Sky Bet35s | 2.15 | 3.25 | 2.63 | 15.4% |
| Best price | 2.20Betfair Sportsbook | 3.50Betfair Sportsbook | 2.75Betfair Sportsbook |
Best-combination payout 90.6%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.20Betfair Sportsbook | — |
| X Draw | 3.50Betfair Sportsbook | — |
| 2 Away | 2.75Betfair Sportsbook | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.40Betfair Sportsbook | — |
| DC Draw/Away | 1.62Sky Bet | — |
| DC Home/Away | 1.29Sky Bet | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.80Betfred | — |
| 1H Draw | 2.38Sky Bet | — |
| 1H Away | 3.30Betfair Sportsbook | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.02Sky Bet | — |
| Under 0.5 goals | 13.0Betfair Sportsbook | — |
| Over 1.5 goals | 1.20Betfred | — |
| Under 1.5 goals | 4.50Betfair Sportsbook | — |
| Over 2.5 goals | 1.67Sky Bet | — |
| Under 2.5 goals | 2.10Betfair Sportsbook | — |
| Over 3.5 goals | 2.88Paddy Power | — |
| Under 3.5 goals | 1.44Sky Bet | — |
More Southern Premier League South matches that day
1X2
1.85Betfair Sportsbook3.75Betfair Sportsbook3.40Betfair Sportsbook
Chippenham TownBracknell Town1.91Betfred3.60Betfair Sportsbook3.30Betfair Sportsbook
SholingEvesham United1.67Betfair Sportsbook3.80Betfair Sportsbook4.20Betfair Sportsbook
Plymouth ParkwayMalvern Town1.50Betfred4.33Betfair Sportsbook5.00Betfair Sportsbook
Hanworth VillaPoole Town1.85Betfair Sportsbook3.60Betfair Sportsbook3.60Betfair Sportsbook
Chichester CityBasingstoke Town1.85Betfair Sportsbook3.75Betfair Sportsbook3.50Betfair Sportsbook
Taunton TownChertsey Town2.15Betfair Sportsbook3.80Betfair Sportsbook2.63Betfair Sportsbook
Wimborne TownBath City2.15Betfred3.50Betfair Sportsbook2.88Betfair Sportsbook
Yate TownHanwell Town2.50Betfred3.50Betfair Sportsbook2.50Betfair Sportsbook