Yate TownvsHanwell Town
· 5 bookmakers
Match odds
| Bookmaker | 1Yate Town | XDraw | 2Hanwell Town | Margin |
|---|---|---|---|---|
| Betfair Sportsbook14m | 2.40 | 3.50 (best Draw) | 2.50 (best Hanwell Town) | 10.2% |
| Betfred14m | 2.50 (best Yate Town) | 3.30 | 2.40 | 12.0% |
| Fitzdares (UK)14m | 2.30 | 3.25 | 2.50 | 14.2% |
| Paddy Power14m | 2.40 | 3.50 | 2.50 | 10.2% |
| Sky Bet14m | 2.30 | 3.25 | 2.40 | 15.9% |
| Best price | 2.50Betfred | 3.50Betfair Sportsbook | 2.50Betfair Sportsbook |
Best-combination payout 92.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.50Betfred | — |
| X Draw | 3.50Betfair Sportsbook | — |
| 2 Away | 2.50Betfair Sportsbook | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.50Betfred | — |
| DC Draw/Away | 1.50Betfair Sportsbook | — |
| DC Home/Away | 1.29Betfred | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.00Betfred | — |
| 1H Draw | 2.30Betfred | — |
| 1H Away | 3.10Betfair Sportsbook | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.02Sky Bet | — |
| Under 0.5 goals | 13.0Betfair Sportsbook | — |
| Over 1.5 goals | 1.20Betfred | — |
| Under 1.5 goals | 4.50Betfair Sportsbook | — |
| Over 2.5 goals | 1.62Sky Bet | — |
| Under 2.5 goals | 2.20Betfair Sportsbook | — |
| Over 3.5 goals | 2.63Betfred | — |
| Under 3.5 goals | 1.44Paddy Power | — |
More Southern Premier League South matches that day
1X2
1.85Betfair Sportsbook3.75Betfair Sportsbook3.40Betfair Sportsbook
Chippenham TownBracknell Town1.91Betfred3.60Betfair Sportsbook3.30Betfair Sportsbook
SholingEvesham United1.67Betfair Sportsbook3.80Betfair Sportsbook4.20Betfair Sportsbook
BerkhamstedFrome Town2.20Betfair Sportsbook3.50Betfair Sportsbook2.75Betfair Sportsbook
Plymouth ParkwayMalvern Town1.50Betfred4.33Betfair Sportsbook5.00Betfair Sportsbook
Hanworth VillaPoole Town1.85Betfair Sportsbook3.60Betfair Sportsbook3.60Betfair Sportsbook
Chichester CityBasingstoke Town1.85Betfair Sportsbook3.75Betfair Sportsbook3.50Betfair Sportsbook
Taunton TownChertsey Town2.15Betfair Sportsbook3.80Betfair Sportsbook2.63Betfair Sportsbook
Wimborne TownBath City2.15Betfred3.50Betfair Sportsbook2.88Betfair Sportsbook