Chippenham TownvsBracknell Town
· 5 bookmakers
Match odds
| Bookmaker | 1Chippenham Town | XDraw | 2Bracknell Town | Margin |
|---|---|---|---|---|
| Betfair Sportsbook9m | 1.90 | 3.60 (best Draw) | 3.30 (best Bracknell Town) | 10.7% |
| Betfred9m | 1.91 (best Chippenham Town) | 3.50 | 3.20 | 12.2% |
| Fitzdares (UK)9m | 1.83 | 3.40 | 3.10 | 16.2% |
| Paddy Power9m | 1.90 | 3.60 | 3.30 | 10.7% |
| Sky Bet9m | 1.85 | 3.40 | 3.10 | 15.7% |
| Best price | 1.91Betfred | 3.60Betfair Sportsbook | 3.30Betfair Sportsbook |
Best-combination payout 90.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.91Betfred | — |
| X Draw | 3.60Betfair Sportsbook | — |
| 2 Away | 3.30Betfair Sportsbook | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.30Betfred | — |
| DC Draw/Away | 1.83Betfair Sportsbook | — |
| DC Home/Away | 1.25Betfair Sportsbook | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.60Betfred | — |
| 1H Draw | 2.38Betfair Sportsbook | — |
| 1H Away | 3.75Sky Bet | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.01Sky Bet | — |
| Under 0.5 goals | 17.0Sky Bet | — |
| Over 1.5 goals | 1.14Sky Bet | — |
| Under 1.5 goals | 5.20Betfair Sportsbook | — |
| Over 2.5 goals | 1.57Paddy Power | — |
| Under 2.5 goals | 2.38Sky Bet | — |
| Over 3.5 goals | 2.40Betfair Sportsbook | — |
| Under 3.5 goals | 1.53Sky Bet | — |
More Southern Premier League South matches that day
1X2
1.85Betfair Sportsbook3.75Betfair Sportsbook3.40Betfair Sportsbook
SholingEvesham United1.67Betfair Sportsbook3.80Betfair Sportsbook4.20Betfair Sportsbook
BerkhamstedFrome Town2.20Betfair Sportsbook3.50Betfair Sportsbook2.75Betfair Sportsbook
Plymouth ParkwayMalvern Town1.50Betfred4.33Betfair Sportsbook5.00Betfair Sportsbook
Hanworth VillaPoole Town1.85Betfair Sportsbook3.60Betfair Sportsbook3.60Betfair Sportsbook
Chichester CityBasingstoke Town1.85Betfair Sportsbook3.75Betfair Sportsbook3.50Betfair Sportsbook
Taunton TownChertsey Town2.15Betfair Sportsbook3.80Betfair Sportsbook2.63Betfair Sportsbook
Wimborne TownBath City2.15Betfred3.50Betfair Sportsbook2.88Betfair Sportsbook
Yate TownHanwell Town2.50Betfred3.50Betfair Sportsbook2.50Betfair Sportsbook