Belgium U19vsKosovo U19
· 8 bookmakers
Match odds
| Bookmaker | 1Belgium U19 | XDraw | 2Kosovo U19 | Margin |
|---|---|---|---|---|
| Pinnacle2m | 1.23 | 6.44 | 9.16 | 7.9% |
| 10Bet(CO.UK)2m | 1.18 | 6.20 | 10.8 | 10.1% |
| Bet3652m | 1.14 | 7.00 (best Draw) | 10.0 | 11.8% |
| Betfred2m | 1.17 | 6.00 | 10.0 | 12.4% |
| Fitzdares (UK)2m | 1.17 | 5.50 | 9.50 | 14.4% |
| Paddy Power2m | 1.17 | 6.50 | 12.0 (best Kosovo U19) | 9.4% |
| Stake2m | 1.27 (best Belgium U19) | 5.40 | 8.00 | 9.8% |
| Star Sports2m | 1.14 | 5.25 | 8.50 | 18.5% |
| Best price | 1.27Stake | 7.00Bet365 | 12.0Paddy Power | |
| Fair odds | 1.32−4.1% | 8.11−13.7% | 12.1−0.5% |
Best-combination payout 98.7%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.27Stake | 1.32 |
| X Draw | 7.00Bet365 | 8.11 |
| 2 Away | 12.0Paddy Power | 12.1 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.05Bet365 | 1.11 |
| DNB Away | 9.00Betfred | 10.1 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.05Sky Bet | 1.14 |
| DC Draw/Away | 4.50Betfair Sportsbook | 4.85 |
| DC Home/Away | 1.10Betfair Sportsbook | 1.19 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 1.57Betfred | 1.71 |
| 1H Draw | 3.10Bet365 | 3.46 |
| 1H Away | 10.0Bet365 | 10.9 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 1.9310Bet(CO.UK) | 2.11 |
| Under 3.5 goals | 1.87Betfair Sportsbook | 1.91 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -2 | 1.8310Bet(CO.UK) | 2.20 |
| AH Away +2 | 2.10Bet365 | 1.85 |
| AH Home -1.75 | 1.55Bet365 | 1.93 |
| AH Away +1.75 | 2.38Bet365 | 2.08 |
| AH Home -1.5 | 1.48Bet365 | 1.77 |
| AH Away +1.5 | 2.60Bet365 | 2.33 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -1 | 1.98Bet365 | 2.36 |
| AH 1H Away +1 | 1.82Bet365 | 1.76 |
| AH 1H Home -0.75 | 1.65Bet365 | 1.87 |
| AH 1H Away +0.75 | 2.20Bet365 | 2.16 |
| AH 1H Home -0.5 | 1.48Bet365 | 1.66 |
| AH 1H Away +0.5 | 2.60Bet365 | 2.60 |
More U19 Euro Championship Qualifiers matches that day
1X2
4.45Pinnacle3.56Pinnacle1.80Bet365
Georgia U19Denmark U197.00Paddy Power5.00Bet3651.39Pinnacle
Croatia U19Hungary U191.86Pinnacle4.00Bet3654.00Paddy Power
Andorra U19Poland U1924.4Pinnacle10.8Pinnacle1.08Paddy Power
Ukraine U19Israel U192.63Bet3653.40Bet3652.74Pinnacle
Switzerland U19Malta U191.06Pinnacle19.0Bet36541.0Bet365
Slovenia U19England U1923.0Bet36513.0Bet3651.10Pinnacle
North Macedonia U19Northern Ireland U193.40Pinnacle3.50Bet3652.20Bet365
Latvia U19Moldova U191.95Bet3653.68Pinnacle4.65Pinnacle
Albania U19Cyprus U192.52Pinnacle3.40Bet3652.76Pinnacle
Germany U19Sweden U191.50Bet3654.67Pinnacle6.4010Bet(CO.UK)
CzechiaNetherlands4.20Bet3654.20Bet3651.82Pinnacle